Vickers PV016R9K1AYWMMCK0188+PGP505A00 Piston Pump PV Series
Brand Name |
Vickers |
Model Number |
PV016R9K1AYWMMCK0188+PGP505A00 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
Vickers PV016R9K1AYWMMCK0188+PGP505A00 bearing Size Chart (mm/inches) |
---|
Days to Ship | 10 Days |
RoHS | 6 |
d | 40 |
Basic Load Rating, Dynamic Rating(N) | 29100 |
Basic Load Rating, Static Rating(N) | 17800 |
Diameter series symbol | Used for Light load |
Accessory | No Cover |
Grease Type | Standard Grease |
Seal | Nitrile |
Machining | Oil-free type |
Unit, Type | Insert Bearing Unit |
Bearing Unit, Type | Take-Up Type |
Bearing Inner Dia. Shape | Cylindrical Bore Set Screw Type |
Unit Body Material | Cast Iron |
Rolling Element Material | Bearing Steel |
Surface Treatment | No |
Fit | J7 |
Stroke | No |
Unit, Type | Insert Bearing Unit |
Bearing Unit, Type | Take-Up Type |
Bearing Inner Dia. Shape | Cylindrical Bore Set Screw Type |
Unit Body Material | Cast Iron |
Rolling Element Material | Bearing Steel |
Surface Treatment | No |
Fit | J7 |
Stroke | No |

Vickers PV016R9K1AYWMMCK0188+PGP505A00 Piston Pump PV Series Cad Models