No. | Brand | h | H | g | f | V | W | F | m |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | 58,5 mm | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | 0,058 kg / Weight |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | 23 mm | 18 mm | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | 4,2 kg / Weight |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | Configuration:Single Row; db (min):62 mm; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Oil:6,000 rpm; dd (min):81 mm; dc (min):73 mm; r1:2.1 mm; Inside Ring Outside Diameter:70.8 mm; Da (max):118 mm; Bore Type:Cylindrical Bore; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves | Tire Washer Width (C1):0.031; Static Load Rating (Cor):435; Brand:AST; Tire Outer Dia. (Dt):0.625; Max Speed (Grease) (X1000 RPM):9,000; Bearing number:CF10-1; Stud Dia. (ds):0.250; Stud Length (B1):0.750; Material - Stud and Roller head: Hardened carbon steel alloy, Needle rollers:52100 Chrome steel o; Threads (G) - 1/4-28 UNF:1/428 UNF; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | T:11 mm; Basic dynamic load rating (C):7,35 kN; D:44 mm; Size (mm):17x44x11; da min.:21 mm; Bearing number:BO 17; B:11 mm; Weight:0,08 Kg; r min.:0,6 mm; C:11 mm; |
REXROTH S6A1.0 Valves | C:21 mm; a:19 mm; Bearing number:33011 A; Basic static load rating (C0):137 kN; B:27 mm; Basic dynamic load rating (C):89,7 kN; D:90 mm; Weight:0,67 Kg; Bore Diameter (mm):55; (Grease) Lubrication Speed:4000 r/min; |
REXROTH 4WMM6G5X/V Valves | di:1024 mm; Z:148 mm; Outer Diameter (mm):1198,1; Bearing number:RSA 14 1094 N; d:1024 mm; Brand:SIGMA; Li:1048 mm; Bore Diameter (mm):1024; da:1093 mm; m:8 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Bearing number:SC04B27CS37PX2/3AS; d:20 mm; Bore Diameter (mm):20; Size (mm):20x52x12; B:12 mm; Width (mm):12; C:12 mm; D:52 mm; Outer Diameter (mm):52; Brand:NTN; |
REXROTH S10P15-1X Valves | Brand:SKF; Fw:16 mm; Da:26 mm; A:37 mm; H3:13 mm; H1:42 mm; L:53 mm; Bearing number:LUND 16-2LS; H2:21 mm; H4:7 mm; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Bearing number:N416; d:80 mm; Outer Diameter (mm):200; Width (mm):48; B:48 mm; D:200 mm; Brand:ISO; Size (mm):80x200x48; Bore Diameter (mm):80; C:48 mm; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | Brand:KOYO; Oil lub.:670; Cr:1630; da(min):322; r(min):5; Width (mm):118; ra(max):4; (Refer.)Mass(kg):64.6; r1(min):1.5; Basic dynamic load rating (C):1290 kN; |
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves | Basic dynamic load rating (Ca90):63; Factor (G1):264,1; Basic dynamic load rating (C90):110; a -:15,2 mm; Factor (K):1,74; Weight:7,67 Kg; db:118 mm; Basic dynamic load rating (C1):424 kN; Da:174 mm; T:57,15 mm; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | Basic dynamic load rating (C):733,04 kN; Bore Diameter (mm):150; Width (mm):100; d:150 mm; C:100 mm; Outer Diameter (mm):250; Basic static load rating (C0):1264,2 kN; Brand:ISB; Weight:18 Kg; (Grease) Lubrication Speed:2700 r/min; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | B2:5.120 in; Locknut:N-044; Bearing Number:23044K; S:1.375 in; Tolerance1:-0.005 in; Sleeve:S-3044; Diameter d :7 15/16 in; D1:10.255 in; SNW/SNP Assembly Weight:24.5 lb; Lockwasher and Lockplates:W-044; |
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves | Manufacturer Name:SKF; Weight / Kilogram:0; Attainable speed for oil-air lubrication:46000 r/min; Bearing number:7010 CE/HCP4A; rb - max.:0.6 mm; Brand:SKF; Ball diameter Dw:7.938 mm; Fatigue load limit - Pu:0.45 kN; Basic static load rating C0:10.6 kN; Calculation factor - f:1; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Cb min:9 mm; Db min:187 mm; Y0:0,79; r3, 4 min:2,5 mm; Brand:FAG; Bore Diameter (mm):110; a:39,5 mm; Width (mm):41; db min:122 mm; C0r:420000 N / Static lo; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | Dynamic Load Rating:23900 lbf; Angle between Set Screws:90 ยบ; Weight:8.692 lb; Center of Bearing from End S:40.30 mm; Series:Medium-Duty; Set Screw Size:1/2-20; Sub Series:GYM..KRRB; Bore Type:Cylindrical bore; Seal Type:Shroud Seal; Outside Ring Width C:38.000 mm; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | Db min.:16,5 mm; Weight:0,00718 Kg; r min.:0,3 mm; Bore Diameter (mm):8; Basic dynamic load rating (C):2,24 kN; Size (mm):8x19x6; Outer Diameter (mm):19; db max.:10 mm; D:19 mm; Brand:NSK; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves Video