No. | Brand | h | H | g | f | V | W | F | m |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | 53,975 mm | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | Basic dynamic load rating (C):171 kN; Da:163 mm; db max.:131 mm; B:31,75 mm; Brand:KOYO; Outer Diameter (mm):180,975; r1 min.:3,2 mm; Weight:2,92 Kg; Bore Diameter (mm):114,3; Da min:161 mm; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Bore Diameter (mm):35; d:35 mm; f:1,7 mm; Basic static load rating (C0):10,4 kN; Outer Diameter (mm):62; B:14 mm; r1 min.:1 mm; a:3,28 mm; D2:67,7 mm; b:1,9 mm; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | Brand:ISO; d:50 mm; T:20,638 mm; Width (mm):20,638; D:88,9 mm; Outer Diameter (mm):88,9; Size (mm):50x88.9x20.638; B:22,225 mm; C:16,513 mm; Bore Diameter (mm):50; |
REXROTH 4WMM6H5X/V Valves | Fw:50 mm; Bore Diameter (mm):50; Basic static load rating (C0):28,2 kN; Outer Diameter (mm):56; Weight:0,018 Kg; Width (mm):13; Basic dynamic load rating (C):16,7 kN; Bearing number:RF505613; Size (mm):50x56x13; Ew:56 mm; |
REXROTH ZDR6DP1-4X/25Y Valves | Size (mm):75x130x25; Bore Size:75 mm; 2B:50 mm; Basic dynamic load rating (C):135 kN; Configuration:Duplex; Angle (α):15 °; Width:25 mm; Da1 (max):121 mm; r1 min.:1 mm; Brand:NACHI; |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves | Width (mm):36; D:190 mm; Fw:125,5 mm; C:36 mm; Basic dynamic load rating (C):201 kN; Brand:CX; Bearing number:NU221 E; d:105 mm; Bore Diameter (mm):105; Basic static load rating (C0):241 kN; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | Bore Diameter (mm):75; r min.:2,1 mm; C:55 mm; Basic dynamic load rating (C):550 kN; D:160 mm; Calculation factor (Y0):1,91; Brand:NACHI; (Grease) Lubrication Speed:2800 r/min; Calculation factor (Y1):1,95; Bearing number:22315EXK; |
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves | Manufacturer Name:SKF; Weight / Kilogram:0; Attainable speed for oil-air lubrication:46000 r/min; Bearing number:7010 CE/HCP4A; rb - max.:0.6 mm; Brand:SKF; Ball diameter Dw:7.938 mm; Fatigue load limit - Pu:0.45 kN; Basic static load rating C0:10.6 kN; Calculation factor - f:1; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Basic dynamic load rating (C90):21,7; Width (mm):25,4; Bore Diameter (mm):45,618; d:45,618 mm; Outer Diameter (mm):83,058; Factor (G1):35,2; Basic dynamic load rating (Ca90):12,5; a -:6,4 mm; db:58 mm; B:25,4 mm; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Bearing number:624; Basic static load rating (C0):0,488 kN; D:13 mm; B:5 mm; (Grease) Lubrication Speed:40000 r/min; d:4 mm; Size (mm):4x13x5; Outer Diameter (mm):13; Bore Diameter (mm):4; Basic dynamic load rating (C):1,301 kN; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | Static Load Rating:13,100 N; Factor fo:13.6; Limiting Speed - Grease:11,000 rpm; ra (max):1 mm; d:32 mm; Limiting Speed - Oil:12,000 rpm; B:17 mm; Radial Clearance:0.015 to 0.033 mm; D:65 mm; Dynamic Load Rating:22,400 N; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | B1:13 mm; D:200 mm; Size (mm):95x200x45; C:45 mm; Bearing number:NH319; Brand:ISO; Bore Diameter (mm):95; B:45 mm; d:95 mm; Width (mm):45; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Width (mm):15; Outer Diameter (mm):24; C:15 mm; Basic dynamic load rating (C):9,66 kN; Bearing number:TA 1715 Z; Weight:0,0176 Kg; Basic static load rating (C0):12,7 kN; Size (mm):17x24x15; D:24 mm; Bore Diameter (mm):17; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | r1 min.:0.3 mm; B:12 mm; (Grease) Lubrication Speed:22000 r/min; Bearing number:SM7005CP5; Brand:KBC; Basic static load rating (C0):14,8 kN; Weight:0.09 Kg; D:47 mm; a:10.8 mm; Outer Diameter (mm):47; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | B:25,4 mm; D:85 mm; Bearing number:25572/25526; C:19,05 mm; Outer Diameter (mm):85; r:2,3 mm; R:0,8 mm; Brand:Timken; Size (mm):38.1x85x23.812; Width (mm):23,812; |
REXROTH DBE20-3X/315YG24N9K4 Valves | R:2,5 mm; G:15,1 mm; C1:7 mm; D:158,75 mm; T:38,1 mm; Weight:2,4 Kg; J:165,75 mm; da:114 mm; Brand:Gamet; Outer Diameter (mm):158,75; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves Video