No. | Brand | h | H | g | f | V | W | F | m |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | 0,606 kg / Weight |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | 4,2 kg / Weight |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | 135 mm | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DR10-2-5X/100YM Valves | C0r:121; Bore Diameter (mm):635; Bearing number:KFX250; Cr:46.5; d:635 mm; r(min):2; Brand:KOYO; Size (mm):635x673.1x19.05; C:19,05 mm; Bearing No.:KFX250; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | Cage Material:Steel; D2 ≈:37.19 mm; Maximum Capacity / Filling Slot:No; Inner Race Width:0 Inch | 0 Millimete; Keyword String:Ball; da min.:23.2 mm; Brand:SKF; Harmonized Tariff Code:8482.10.50.68; Outer Race Width:0.472 Inch | 12 Mill; Mass bearing:0.071 kg; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Fillet Radius/Chamfer:1.5 mm; Configuration:Single Row; b (min):1.9 mm; Dx (min):88 mm; Static Load Rating:19,100 N; Factor fo:13.2; d:35 mm; Cy (max):4.6 mm; D1 (max):76.8 mm; r1:0.5 mm; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | Width (mm):12.7; Outer Diameter (mm):273,05; r(min):0.4; B:12.7 mm; Size (mm):254x273.05x12.7; C:12.7 mm; Bearing number:KUX100 2RD; Weight:0,594 Kg; Basic dynamic load rating (C):12,3 kN; D:273,05 mm; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | Basic dynamic load rating (C):653 kN; Bore Diameter (mm):500; da:530 mm; Width (mm):70; Outer Diameter (mm):680; B:70 mm; D:680 mm; Bearing number:CRB 700150; d:500 mm; Da:633 mm; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | Da max.:518 mm; D:540 mm; (Oil) Lubrication Speed:700 r/min; Calculation factor (Y0):2; Calculation factor (e):0,33; ra max.:4 mm; C:176 mm; Calculation factor (Y1):2,04; d:320 mm; Size (mm):320x540x176; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves | Bearing Length Tolerance (B tol.) - +0 / -0.30:+0 / 0.30; Outer Diameter (mm):23; Bearing number:AST40 2030; Bearing Type:straight; ID Chamfer Length (Ci):0.500; Average Clearance (Cd):0.0610; Material:Steel shell with PTF; Bearing Outside Diameter Tolerance (Do tol.):23.075 / 23.035; Brand:AST; Shaft Size (ds) - 20 -0.02 / -0.041:20 0.02 / 0.041; |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves | E1:1002 mm; E:1122 mm; Assembly Weight:263.000 Kg; Threads B:Tr1000x8; C:1180.0 mm; Piston Area:145600 mm²; Piston Length of Travel:34 mm; A:17 mm; D:88.00 mm; |
REXROTH DBE20-3X/50YG24N9K4 Valves | C:76,2 mm; rb max.:1 mm; Bearing number:GEZH312ES-2LS; da max:110,9 mm; Weight:8,1 Kg; Bore Diameter (mm):95,25; Outer Diameter (mm):158,75; Basic dynamic load rating (C):900 kN; Width (mm):94,95; Da min:139,5 mm; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves | Bearing number:SMF117-2Z; Basic static load rating (C0):0,202 kN; Bore Diameter (mm):7; d:7 mm; Width (mm):3; B:3 mm; Outer Diameter (mm):11; Brand:ZEN; Basic dynamic load rating (C):0,455 kN; C:3 mm; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | C - Cup Width:14.500 mm; G2 - Heat Generation Factor (Rib-Roller End):16.1; Cone Part Number:X32008XM; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:9330 N; Ab - Cage-Cone Frontface Clearance:2.3 mm; r - Cup Backface To Clear Radius2:1.02 mm; Series:32008XM; Cup Part Number:Y32008XMSA; Cg - Geometry Factor:0.0732; R - Cone Backface To Clear Radius1:1.020 mm; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | Bearing number:RNA49/68; D:95 mm; Weight:0,46 Kg; r min.:1 mm; Bore Diameter (mm):75; Brand:NSK; Width (mm):30; Outer Diameter (mm):95; Basic static load rating (C0):148 kN; Basic dynamic load rating (C):83,5 kN; |
REXROTH S10P50-1X Valves | r(min):1.5; Size (mm):60x130x54; d:60 mm; D:130 mm; D2:95 mm; Da max.:88 mm; D3:135 mm; (Grease) Lubrication Speed:1100 r/min; Basic static load rating (C0):437 kN; Ca:267; |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves | Bolt (G):M20; Bearing number:UCP213; s1:25 mm; S2:29 mm; E:203 mm; d:65 mm; Brand:CRAFT; g:27 mm; W:150 mm; Bi:65,1 mm; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | d1:416 mm; Weight:20,5 Kg; Fatigue load limit (Pu):37,5; Brand:SKF; r2 min.:2 mm; Outer Diameter (mm):420; D1:344 mm; Bore Diameter (mm):340; Da max.:372 mm; r1 min.:2 mm; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | D:170 mm; d:80 mm; Bearing number:1316; Width (mm):39; Outer Diameter (mm):170; Size (mm):80x170x39; Brand:ISO; Bore Diameter (mm):80; C:39 mm; B:39 mm; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves Video