No. | Brand | h | H | g | f | V | W | F | m |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | 4,4 mm | 6 mm | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | 0,606 kg / Weight |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH ZDR6DP1-4X/210Y Valves | Series Type:Medium Series; Cr - Dynamic Load Rating:58051 lbf; Dimension J1 :11 in; Bolt Size:4 x 5/8; Shaft Size:3 in; Bearing Number:MSE300BR; Bearing Type:Split Cylindrical Re; Dimension J2 :9-7/8 in; Dimension H :3-3/4 in; Cor - Static Load Rating:67566 lbf; |
REXROTH DBW30B2-5X/315-6EG24N9K4/V Valves | Width (mm):17; Bore Diameter (mm):38,5; d:38,5 mm; Size (mm):38.5x67x17; Outer Diameter (mm):67; Brand:SNR; D:67 mm; Bearing number:TNB44141S01; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | Outer Diameter (mm):23,018; Width (mm):7,937; B:7,937 mm; Brand:ZEN; Bearing number:1607-2Z; Size (mm):11.112x23.018x7.937; d:11,112 mm; D:23,018 mm; Weight:0,022 Kg; Basic dynamic load rating (C):1,78 kN; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | Other Features:Double Row | Cylindr; Self Aligning:No; Weight / Kilogram:0.43; T:20,637 mm; Cage Material:Steel; D:3,094 inch; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Bore 2:1.75 Inch | 44.45 Mi; UNSPSC:31171507; |
REXROTH S6A2.0 Valves | Size (mm):35x52x12; d:35 mm; Width (mm):12; C:12 mm; Bearing number:PC35520012CS; B:12 mm; Brand:PFI; D:52 mm; Bore Diameter (mm):35; Outer Diameter (mm):52; |
REXROTH S8A1.0 Valves | B:118 mm; Width (mm):118; C:118 mm; Bore Diameter (mm):180; Bearing number:24136CJ; da:201 mm; Outer Diameter (mm):300; Brand:Timken; Da:275 mm; d:180 mm; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | Basic dynamic load rating (C):1140 kN; ra max.:3 mm; Width (mm):92; Outer Diameter (mm):340; Brand:NSK; B:92 mm; Basic static load rating (C0):1730 kN; Calculation factor (Y0):2,5; Calculation factor (Y2):3,8; D:340 mm; |
REXROTH S10P05-1X Valves | a:13 mm; Bearing number:HCB7203-E-2RSD-T-P4S; d:17 mm; ra1 max:0,6 mm; m:0,058 kg / Weight; r1 min:0,6 mm; B:12 mm; rmin:0,6 mm; Bore Diameter (mm):17; Size (mm):17x40x12; |
REXROTH 4WMM6E5X/V Valves | A0:47,8 mm; J:117 mm; Width (mm):88; J1:154 mm; Weight:6,7 Kg; T1:88 mm; A1:6 mm; B:34,1 mm; L:318 mm; J2:65 mm; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves | Da:121 mm; Factor (G1):91,7; Basic dynamic load rating (Ca90):39,9; Aa:4 mm; d:63,5 mm; Factor (Cg):0,0352; Basic dynamic load rating (C90):46,4; da:78 mm; Db:111 mm; T:36,512 mm; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | Bore Diameter (mm):22; D:35 mm; Width (mm):20; Basic dynamic load rating (C):20,8 kN; B:20 mm; (Grease) Lubrication Speed:12000 r/min; d:22 mm; Weight:0,061 Kg; C:20 mm; Brand:ZEN; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | V:23 mm; W:18 mm; De:1470 mm; Bore Diameter (mm):1176; Outer Diameter (mm):1470; D:1470 mm; Ht:108 mm; Di:1176 mm; Dp:1200 mm; Fe:1425 mm; |
REXROTH M-2SEW 6 N3X/630MG205N9K4 R900212321 Valves | operating temperature range:-40 to +210 &de; Calculation factor kr:0.015; Category:Single Row Ball Bear; Product Group:B00308; B:13 mm; Limiting speed:3000 r/min; Size (mm):125x100x13; Internal Clearance:C0-Medium; closure type:Double Sealed; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | D:42 mm; ra max.:1 mm; d:15 mm; Bore Diameter (mm):15; Width (mm):13; Outer Diameter (mm):42; da min.:21 mm; Da max.:36 mm; db min:20 mm; Bearing number:7302BEA; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Basic dynamic load rating (C):62,1 kN; D:110 mm; C:22 mm; Size (mm):60x110x22; Bore Diameter (mm):60; d:60 mm; Outer Diameter (mm):110; Width (mm):22; B:22 mm; Bearing number:212KDG; |
REXROTH DBE20-3X/50YG24N9K4 Valves | C:76,2 mm; rb max.:1 mm; Bearing number:GEZH312ES-2LS; da max:110,9 mm; Weight:8,1 Kg; Bore Diameter (mm):95,25; Outer Diameter (mm):158,75; Basic dynamic load rating (C):900 kN; Width (mm):94,95; Da min:139,5 mm; |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves Video