No. | Brand | h | H | g | f | V | W | F | m |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | 53,975 mm | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | 6,4 mm | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | 58,5 mm | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | D:15 mm; t:5 mm; Weight:35 Kg; P:24 mm; K:25 mm; Brand:KOYO; Outer Diameter (mm):15; L:24 mm; Bearing number:SDMK8; Fw:8 mm; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2500 lbf; C - Double Cup Width:1.4375 in; Y1 - ISO Factor9:1.87; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:4060 lbf; K - Factor7:1.62; Cup Part Number:26284D; R - Cone Backface To Clear Radius1:0.14 in; Series:26000; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:27300 lbf; Da - Cup Frontface Backing Diameter:2.60 in; |
REXROTH DBW20B2-5X/100-6EG24N9K4/V Valves | L2:9 mm; Weight:0,9 Kg; N:19 mm; Keyword String:Take Up; T:51 mm; Weight / LBS:1.918; Housing Material:Cast Iron; Bore Diameter (mm):20; Component Description:Take Up Bearing Only; Category:Take Up Unit Bearing; |
REXROTH ZDR6DP2-4X/210Y Valves | Brand:NBS; B:80 mm; Bearing number:SL014940; Bore Diameter (mm):200; d1:230,5 mm; Width (mm):80; Weight:15,8 Kg; C:80 mm; Size (mm):200x280x80; D:280 mm; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Designation SX:CX222; Brand:Ruville; Designation SNR:R140.88; Compatibility:MERCEDES / 100 / en; Designation SKF:VKBA 3426; Designation FAG:713667020; Bearing number:4088; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | C:55,000 mm; Outer Diameter (mm):340,000; Brand:NTN; Bearing number:QJ238C3S30; Width (mm):55,000; Size (mm):190x340x55; D:340,000 mm; Bore Diameter (mm):190,000; d:190,000 mm; B:55,000 mm; |
REXROTH 4WE6A7X/OFHG24N9K4/V Valves | Bearing number:F-93805; d:28 mm; Outer Diameter (mm):38; C:24,8 mm; Width (mm):24,8; Bore Diameter (mm):28; Size (mm):28x38x24.8; D:38 mm; Brand:INA; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | Outer Diameter (mm):23,018; Width (mm):7,937; B:7,937 mm; Brand:ZEN; Bearing number:1607-2Z; Size (mm):11.112x23.018x7.937; d:11,112 mm; D:23,018 mm; Weight:0,022 Kg; Basic dynamic load rating (C):1,78 kN; |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves | Bolt (G):M20; Bearing number:UCP213; s1:25 mm; S2:29 mm; E:203 mm; d:65 mm; Brand:CRAFT; g:27 mm; W:150 mm; Bi:65,1 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | da (min):60 mm; Enclosure:Open; Retainer Material:Pressed Steel; Static Load Rating:235,000 N; Constant e:0.36; D:110 mm; Axial Load Factor Y0:1.81; Nr. of Holes:4; Groove Width A:8 mm; ra (max):2 mm; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | d1:416 mm; Weight:20,5 Kg; Fatigue load limit (Pu):37,5; Brand:SKF; r2 min.:2 mm; Outer Diameter (mm):420; D1:344 mm; Bore Diameter (mm):340; Da max.:372 mm; r1 min.:2 mm; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Max Oil Speed:3800; J:320.00 mm; Seal Type:Taconite; Housing Mass:17.6 Kg; Locknut:KM20; Material :Cast Iron; C0 Static Load Rating:502; N1:32.00 mm; Jmin:314 mm; A3:235 mm; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Basic static load rating (C0):22,3 kN; d:40 mm; Size (mm):40x62x12; Weight:0,218 Kg; Width (mm):12; Bearing number:7908CDT; B:12 mm; C:12 mm; Basic dynamic load rating (C):22,7 kN; Angle (α):15 °; |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | Brand:CX; D:215 mm; Basic static load rating (C0):421 kN; C:40 mm; Fw:143,5 mm; Size (mm):120x215x40; Basic dynamic load rating (C):336 kN; Weight:5,85 Kg; Bearing number:NU224 E; (Grease) Lubrication Speed:2800 r/min; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | Brand:ISO; d:30 mm; Width (mm):23,8; S:9 mm; G:6 mm; Da:44,5 mm; Outer Diameter (mm):62; Ba:15,9 mm; C:16 mm; B2:35,7 mm; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves | Size (mm):90x190x77.5; Width (mm):77,5; Bearing number:GNE90-KRRB; R:132 mm; Weight:9,3 Kg; C:45 mm; Bore Diameter (mm):90; B1:52,6 mm; Brand:NKE; S:6 mm; |
REXROTH ZDR6DP2-4X/25Y Valves Video