No. | Brand | h | H | g | f | V | W | F | m |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | 8 mm |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WMM6H5X/V Valves | Fw:50 mm; Bore Diameter (mm):50; Basic static load rating (C0):28,2 kN; Outer Diameter (mm):56; Weight:0,018 Kg; Width (mm):13; Basic dynamic load rating (C):16,7 kN; Bearing number:RF505613; Size (mm):50x56x13; Ew:56 mm; |
REXROTH S10P05-1X Valves | a:13 mm; Bearing number:HCB7203-E-2RSD-T-P4S; d:17 mm; ra1 max:0,6 mm; m:0,058 kg / Weight; r1 min:0,6 mm; B:12 mm; rmin:0,6 mm; Bore Diameter (mm):17; Size (mm):17x40x12; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | d1:416 mm; Weight:20,5 Kg; Fatigue load limit (Pu):37,5; Brand:SKF; r2 min.:2 mm; Outer Diameter (mm):420; D1:344 mm; Bore Diameter (mm):340; Da max.:372 mm; r1 min.:2 mm; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Max Oil Speed:3800; J:320.00 mm; Seal Type:Taconite; Housing Mass:17.6 Kg; Locknut:KM20; Material :Cast Iron; C0 Static Load Rating:502; N1:32.00 mm; Jmin:314 mm; A3:235 mm; |
REXROTH S6A2.0 Valves | r min.:2 mm; T-ALP21:25; LangID:1; Iso:2FB; TC-SLR:18; Width (mm):27,25; Z_:16; ALPHA_:12.953; outer r:1.5; DE_:86.84; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | Size (mm):800x1120x200; Weight:950 Kg; Bore Diameter (mm):800; Basic dynamic load rating (C):6811 kN; D:1120 mm; Bearing number:239/850 EKW33+OH39/8; K:12 mm; B1:308 mm; d:800 mm; Outer Diameter (mm):1120; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves | Bearing number:SMF117-2Z; Basic static load rating (C0):0,202 kN; Bore Diameter (mm):7; d:7 mm; Width (mm):3; B:3 mm; Outer Diameter (mm):11; Brand:ZEN; Basic dynamic load rating (C):0,455 kN; C:3 mm; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | Da (max):378 mm; Limiting Speed - Oil:1,900 rpm; d:190 mm; Radial Clearance:0.063 to 0.117 mm; Limiting Speed - Grease:1,600 rpm; Factor fo:14.1; da (min):212 mm; Static Load Rating:415,000 N; Dynamic Load Rating:355,000 N; Fillet Radius/Chamfer:5 mm; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | rb max:3 mm; Brand:FAG; C0r:1170000 N / Static l; Cr:790000 N / Dynamic l; Y1:0,82; A:50 mm; Ca min:7 mm; nB:1880 1/min / Referen; Y0:0,8; Size (mm):110x240x126; |
REXROTH S6A3.0 Valves | Shaft Length L1:119.9 mm; Series:Industrial; Dimension G:3.220 in; Dimension P:2.720 in; Static Load Rating:8080 lbf; Housing Width A:27 in; Dimension L2:19.00 mm; Slot Width A1:27.00 mm; Seal Type:Shroud Seal; Shaft Size d:2 7/16 in; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | Designation SX:CX224; Designation SKF:VKBA 1911; Brand:Ruville; Bearing number:6916; Compatibility:TOYOTA / COROLLA /; Designation FAG:713618080; |
REXROTH 4WE6R7X/HG24N9K4 Valves | Bore Diameter (mm):600; Calculation factor (Y2):5,9; (Oil) Lubrication Speed:400 r/min; Basic static load rating (C0):8100 kN; da min.:622 mm; C:150 mm; Weight:205 Kg; Da max.:778 mm; Size (mm):600x800x150; B:150 mm; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | D:15 mm; t:5 mm; Weight:35 Kg; P:24 mm; K:25 mm; Brand:KOYO; Outer Diameter (mm):15; L:24 mm; Bearing number:SDMK8; Fw:8 mm; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | T:11 mm; Basic dynamic load rating (C):7,35 kN; D:44 mm; Size (mm):17x44x11; da min.:21 mm; Bearing number:BO 17; B:11 mm; Weight:0,08 Kg; r min.:0,6 mm; C:11 mm; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | Size (mm):12x28x8; Bearing number:6001-RS; Bore Diameter (mm):12; B:8 mm; Width (mm):8; Weight:0,022 Kg; C:8 mm; D:28 mm; Basic dynamic load rating (C):5,3 kN; d:12 mm; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Bearing number:624; Basic static load rating (C0):0,488 kN; D:13 mm; B:5 mm; (Grease) Lubrication Speed:40000 r/min; d:4 mm; Size (mm):4x13x5; Outer Diameter (mm):13; Bore Diameter (mm):4; Basic dynamic load rating (C):1,301 kN; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves Video