No. | Brand | h | H | g | f | V | W | F | m |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | 0,058 kg / Weight |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | 0,606 kg / Weight |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | 4,4 mm | 6 mm | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6M7X/HG24N9K4 Valves | Length Thru Bore:1.5 Inch | 38.1 Mill; D:42,069 mm; Inventory:0.0; Outer Diameter (mm):42,069; Keyword String:Plain; B:38,1 mm; Category:Sleeve Bearings; Harmonized Tariff Code:84833080; Minimum Buy Quantity:N/A; Width (mm):38,1; |
REXROTH DBW30B2-5X/315-6EG24N9K4/V Valves | Width (mm):17; Bore Diameter (mm):38,5; d:38,5 mm; Size (mm):38.5x67x17; Outer Diameter (mm):67; Brand:SNR; D:67 mm; Bearing number:TNB44141S01; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2500 lbf; C - Double Cup Width:1.4375 in; Y1 - ISO Factor9:1.87; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:4060 lbf; K - Factor7:1.62; Cup Part Number:26284D; R - Cone Backface To Clear Radius1:0.14 in; Series:26000; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:27300 lbf; Da - Cup Frontface Backing Diameter:2.60 in; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | C:55,000 mm; Outer Diameter (mm):340,000; Brand:NTN; Bearing number:QJ238C3S30; Width (mm):55,000; Size (mm):190x340x55; D:340,000 mm; Bore Diameter (mm):190,000; d:190,000 mm; B:55,000 mm; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | Brand:ISO; d:50 mm; T:20,638 mm; Width (mm):20,638; D:88,9 mm; Outer Diameter (mm):88,9; Size (mm):50x88.9x20.638; B:22,225 mm; C:16,513 mm; Bore Diameter (mm):50; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Basic dynamic load rating (C):62,1 kN; D:110 mm; C:22 mm; Size (mm):60x110x22; Bore Diameter (mm):60; d:60 mm; Outer Diameter (mm):110; Width (mm):22; B:22 mm; Bearing number:212KDG; |
REXROTH S6A3.0 Valves | Bearing number:7205 CDB; a:25,5 mm; Brand:ISO; d:25 mm; B1:30 mm; Angle (α):15 °; Size (mm):25x52x30; Width (mm):30; Outer Diameter (mm):52; D:52 mm; |
REXROTH ZDR6DP2-4X/210Y Valves | Brand:NBS; B:80 mm; Bearing number:SL014940; Bore Diameter (mm):200; d1:230,5 mm; Width (mm):80; Weight:15,8 Kg; C:80 mm; Size (mm):200x280x80; D:280 mm; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Bearing number:1311 K; (Grease) Lubrication Speed:5 000 r/min; Size (mm):55x120x29; Basic static load rating (C0):17,9 kN; Brand:NSK; Calculation factor (Y2):4,2; (Oil) Lubrication Speed:6 300 r/min; Outer Diameter (mm):120; Da max.:111 mm; Bore Diameter (mm):55; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | da (min):60 mm; Enclosure:Open; Retainer Material:Pressed Steel; Static Load Rating:235,000 N; Constant e:0.36; D:110 mm; Axial Load Factor Y0:1.81; Nr. of Holes:4; Groove Width A:8 mm; ra (max):2 mm; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Basic static load rating (C0):22,3 kN; d:40 mm; Size (mm):40x62x12; Weight:0,218 Kg; Width (mm):12; Bearing number:7908CDT; B:12 mm; C:12 mm; Basic dynamic load rating (C):22,7 kN; Angle (α):15 °; |
REXROTH 4WMM6G5X/V Valves | di:1024 mm; Z:148 mm; Outer Diameter (mm):1198,1; Bearing number:RSA 14 1094 N; d:1024 mm; Brand:SIGMA; Li:1048 mm; Bore Diameter (mm):1024; da:1093 mm; m:8 mm; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | Size (mm):800x1120x200; Weight:950 Kg; Bore Diameter (mm):800; Basic dynamic load rating (C):6811 kN; D:1120 mm; Bearing number:239/850 EKW33+OH39/8; K:12 mm; B1:308 mm; d:800 mm; Outer Diameter (mm):1120; |
REXROTH DBE20-3X/200YG24N9K4 Valves | rmin:1,1 mm; Cur:500 N / Fatigue limi; d:50 mm; D2:80 mm; Cr:22900 N / Dynamic lo; D:90 mm; nB:1/min / Reference sp; C0r:8000 N / Static load; B:23 mm; m:0,606 kg / Weight; |
REXROTH 4WE6T7X/HG24N9K4/V Valves | db(max):35; Calculation factor (Y0):0,88; Da max.:52,5 mm; a:13,4 mm; Sb(min):3; Bore Diameter (mm):28; Basic dynamic load rating (C):38,8 kN; Cr:48.5; C0r:42.0; r1(min):1; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | C - Cup Width:14.500 mm; G2 - Heat Generation Factor (Rib-Roller End):16.1; Cone Part Number:X32008XM; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:9330 N; Ab - Cage-Cone Frontface Clearance:2.3 mm; r - Cup Backface To Clear Radius2:1.02 mm; Series:32008XM; Cup Part Number:Y32008XMSA; Cg - Geometry Factor:0.0732; R - Cone Backface To Clear Radius1:1.020 mm; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves Video