No. | Brand | h | H | g | f | V | W | F | m |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | 53,975 mm | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | 4,2 kg / Weight |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | 0,606 kg / Weight |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW30B2-5X/315-6EG24N9K4/V Valves | Width (mm):17; Bore Diameter (mm):38,5; d:38,5 mm; Size (mm):38.5x67x17; Outer Diameter (mm):67; Brand:SNR; D:67 mm; Bearing number:TNB44141S01; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves | H:6 mm; d:13 mm; d1:4,5 mm; h:4,4 mm; Bearing number:LMFM13UU; L:61 mm; d2:8 mm; Bore Diameter (mm):13; D:23 mm; Outer Diameter (mm):23; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | D:63,5 mm; Bearing number:23101X/23250X; Size (mm):25.4x63.5x20.638; Outer Diameter (mm):63,5; Brand:Timken; C:14,681 mm; Width (mm):20,638; T:20,638 mm; d:25,4 mm; Bore Diameter (mm):25,4; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | Max operating temperature, Tmax:120 °C; Product Group:B04334; C:19,05 mm; ra max:3.5 mm; Characteristic inner ring frequency, BPFI:10.29 Hz; a:16.41 mm; Rating life coefficient, A2:1.4; Characteristic rolling element frequency, BSF:6.7 Hz; e:0.32; Nlim (oil):6,400 rpm; |
REXROTH 4WE6M7X/HG24N9K4 Valves | Length Thru Bore:1.5 Inch | 38.1 Mill; D:42,069 mm; Inventory:0.0; Outer Diameter (mm):42,069; Keyword String:Plain; B:38,1 mm; Category:Sleeve Bearings; Harmonized Tariff Code:84833080; Minimum Buy Quantity:N/A; Width (mm):38,1; |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves | Width (mm):36; D:190 mm; Fw:125,5 mm; C:36 mm; Basic dynamic load rating (C):201 kN; Brand:CX; Bearing number:NU221 E; d:105 mm; Bore Diameter (mm):105; Basic static load rating (C0):241 kN; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | d1:416 mm; Weight:20,5 Kg; Fatigue load limit (Pu):37,5; Brand:SKF; r2 min.:2 mm; Outer Diameter (mm):420; D1:344 mm; Bore Diameter (mm):340; Da max.:372 mm; r1 min.:2 mm; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | B:40 mm; Width (mm):40; Size (mm):110x138.2x40; S:2 mm; E:138,2 mm; D:150 mm; C:20 mm; Bore Diameter (mm):110; Bearing number:SL024922; Weight:2,1 Kg; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | Minimum Buy Quantity:N/A; Bore Diameter (mm):65; A3:73 mm; Tightening torque for grub screws:8 N·m; T max.:80.3 mm; Limiting speed:2700 r/min; Weight / Kilogram:0; H1:95 mm; A5:35.5 mm; P1:140 kN; |
REXROTH DR20-2-5X/100YM Valves | (Oil) Lubrication Speed:6 000 r/min; (Grease) Lubrication Speed:4 500 r/min; T:32 mm; Calculation factor (Y):1,7; Calculation factor (e):0,36; da max:47 mm; Da min:67 mm; Outer Diameter (mm):80; a:21 mm; Size (mm):40x80x32; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | rb max:3 mm; Brand:FAG; C0r:1170000 N / Static l; Cr:790000 N / Dynamic l; Y1:0,82; A:50 mm; Ca min:7 mm; nB:1880 1/min / Referen; Y0:0,8; Size (mm):110x240x126; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | Bore Diameter (mm):55; Bearing number:55BNR19S; r min.:1 mm; A:63,5 mm; Brand:NSK; Angle (α):18 °; Weight:0,178 Kg; b:0,5 mm; Outer Diameter (mm):80; ra max.:1 mm; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | B1:13 mm; D:200 mm; Size (mm):95x200x45; C:45 mm; Bearing number:NH319; Brand:ISO; Bore Diameter (mm):95; B:45 mm; d:95 mm; Width (mm):45; |
REXROTH S6A5.0 Valves | D:170 mm; Width (mm):38; Outer Diameter (mm):170; d:105 mm; Bearing number:F15076; Size (mm):105x170x38; Bore Diameter (mm):105; Brand:Fersa; |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves | Bolt (G):M20; Bearing number:UCP213; s1:25 mm; S2:29 mm; E:203 mm; d:65 mm; Brand:CRAFT; g:27 mm; W:150 mm; Bi:65,1 mm; |
REXROTH 4WE6B7X/OFHG24N9K4/V Valves | Size (mm):9.525x14.288x12.7; C:12,7 mm; Outer Diameter (mm):14,288; Bearing number:DCL68; Weight:0,0065 Kg; Width (mm):12,7; Fw:9,525 mm; D:14,288 mm; Basic static load rating (C0):6,65 kN; Bore Diameter (mm):9,525; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves Video