No. | Brand | h | H | g | f | V | W | F | m |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | 9 mm | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | 58,5 mm | - |
REXROTH S10P30-1X Valves | D:73,431 mm; Outer Diameter (mm):73,431; d:41,275 mm; Bore Diameter (mm):41,275; Size (mm):41.275x73.431x19.558; Brand:Fersa; Bearing number:LM501349/LM501310; Width (mm):19,558; |
REXROTH ZDR6DP2-4X/150Y Valves | Weight:0,51 Kg; Width (mm):3,175; r min.:0,08 mm; C:3,175 mm; Da max.:7 mm; Outer Diameter (mm):7,938; D:7,938 mm; Brand:NTN; da min.:5,5 mm; d:4,762 mm; |
REXROTH Z2FS10-5-3X/SV Valves | Weight (g):0.71; Max Speed (Oil) (X1000 RPM):50; Max. Shaft Shoulder Dia. Inner (Ui):8.0; Bearing Type:Sealed; Bearing number:SMR117-TT; Width (B):3.0000; Bore Diameter (mm):7; Brand:AST; Outer Diameter (mm):11; Max Speed (Grease) (X1000 RPM):43; |
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves | Manufacturer Name:SKF; Weight / Kilogram:0; Attainable speed for oil-air lubrication:46000 r/min; Bearing number:7010 CE/HCP4A; rb - max.:0.6 mm; Brand:SKF; Ball diameter Dw:7.938 mm; Fatigue load limit - Pu:0.45 kN; Basic static load rating C0:10.6 kN; Calculation factor - f:1; |
REXROTH S8A3.0 Valves | X2:0.67; Calculation factor (e):0,24; ALPHA_:0.156; Bore Diameter (mm):100; ra max.:2 mm; overall width:46 mm; lubrication hole type:Lubrication Groove &; Enclosure:Open; Prod_Type3:SRB_CTB_CB; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | Dimension L :21-21/32 in; Seal Type:Felt Type; Bolt Size:4 x 1; Series Type:Medium Series; Dimension M :6-1/4 in; Dimension J2 :17-3/8 in; Maximum Speed:1450 rpm; Note:This product line wa; Pillow/Plummer Block Style:Split Cylindrical Ho; Support Type:Four-Bolt Plummer Bl; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | r1 min.:0.3 mm; B:12 mm; (Grease) Lubrication Speed:22000 r/min; Bearing number:SM7005CP5; Brand:KBC; Basic static load rating (C0):14,8 kN; Weight:0.09 Kg; D:47 mm; a:10.8 mm; Outer Diameter (mm):47; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | Minimum Buy Quantity:N/A; Bore Diameter (mm):65; A3:73 mm; Tightening torque for grub screws:8 N·m; T max.:80.3 mm; Limiting speed:2700 r/min; Weight / Kilogram:0; H1:95 mm; A5:35.5 mm; P1:140 kN; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | D:90 mm; d1:90 mm; R:72 mm; T:30 mm; Width (mm):30; Outer Diameter (mm):90; Brand:NACHI; Bearing number:53211U; S:9 mm; Basic dynamic load rating (C):69,5 kN; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | D:400 mm; Width (mm):174; Bore Diameter (mm):260; T:174 mm; d:260 mm; Bearing number:32052XUDF; Size (mm):260x400x174; Brand:NTN; Outer Diameter (mm):400; |
REXROTH 4WE6P7X/HG24N9K4 Valves | Oil lub.:750; d:460 mm; Ew:-; Weight:127 Kg; B1:-; Cr:2000; B:100 mm; B2:-; Size (mm):460x680x100; C:100 mm; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | Brand:NTN; Size (mm):200x310x82; Outer Diameter (mm):310; C:82 mm; D:310 mm; Bore Diameter (mm):200; B:82 mm; d:200 mm; Bearing number:NNU3040KC1NAP4; Width (mm):82; |
REXROTH ZDR6DP1-4X/150Y Valves | Weight:10.9 Kg; Basic dynamic load rating (C):164 kN; Fillet Radius/Chamfer:2.1 mm; Width:38 mm; da (min):330 mm; Bore Diameter (mm):320; ra (max):2 mm; D:400 mm; Outside Diameter:400 mm; ra max.:2.0 mm; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves | Calculation factor (e):0,25; C:104 mm; (Grease) Lubrication Speed:800 r/min; (Oil) Lubrication Speed:950 r/min; Bore Diameter (mm):260; Basic dynamic load rating (C):1430 kN; ra max.:3 mm; Bearing number:23052CAKE4; r min.:4 mm; Weight:46,6 Kg; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | B:25,4 mm; D:85 mm; Bearing number:25572/25526; C:19,05 mm; Outer Diameter (mm):85; r:2,3 mm; R:0,8 mm; Brand:Timken; Size (mm):38.1x85x23.812; Width (mm):23,812; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | Size (mm):12x28x8; Bearing number:6001-RS; Bore Diameter (mm):12; B:8 mm; Width (mm):8; Weight:0,022 Kg; C:8 mm; D:28 mm; Basic dynamic load rating (C):5,3 kN; d:12 mm; |
REXROTH S6A3.0 Valves Video