No. | Brand | h | H | g | f | V | W | F | m |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | 0,058 kg / Weight |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | 0,606 kg / Weight |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Fillet Radius/Chamfer:1.5 mm; Configuration:Single Row; b (min):1.9 mm; Dx (min):88 mm; Static Load Rating:19,100 N; Factor fo:13.2; d:35 mm; Cy (max):4.6 mm; D1 (max):76.8 mm; r1:0.5 mm; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | D:15 mm; t:5 mm; Weight:35 Kg; P:24 mm; K:25 mm; Brand:KOYO; Outer Diameter (mm):15; L:24 mm; Bearing number:SDMK8; Fw:8 mm; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | Cage Material:Steel; D2 ≈:37.19 mm; Maximum Capacity / Filling Slot:No; Inner Race Width:0 Inch | 0 Millimete; Keyword String:Ball; da min.:23.2 mm; Brand:SKF; Harmonized Tariff Code:8482.10.50.68; Outer Race Width:0.472 Inch | 12 Mill; Mass bearing:0.071 kg; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | B:22 mm; (Grease) Lubrication Speed:11 200 r/min; Bearing number:90BER29SV1V; Bore Diameter (mm):90; Outer Diameter (mm):125; Brand:NSK; C:22 mm; d:90 mm; D:125 mm; Weight:0,653 Kg; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Width (mm):21; Weight:0,227 Kg; Bearing number:4304; Bore Diameter (mm):20; Brand:CYSD; B:21 mm; Basic dynamic load rating (C):19,5 kN; Size (mm):20x52x21; Outer Diameter (mm):52; D:52 mm; |
REXROTH DBW10B2-5X/315-6EG24N9K4/V Valves | E:323 mm; Basic static load rating (C0):1070 kN; d:200 mm; Weight:29 Kg; B:58 mm; Brand:NKE; Bearing number:N240-E-M6; r2 min.:4 mm; C:58 mm; Basic dynamic load rating (C):770 kN; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | Basic dynamic load rating (C):1140 kN; ra max.:3 mm; Width (mm):92; Outer Diameter (mm):340; Brand:NSK; B:92 mm; Basic static load rating (C0):1730 kN; Calculation factor (Y0):2,5; Calculation factor (Y2):3,8; D:340 mm; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Bearing number:1311 K; (Grease) Lubrication Speed:5 000 r/min; Size (mm):55x120x29; Basic static load rating (C0):17,9 kN; Brand:NSK; Calculation factor (Y2):4,2; (Oil) Lubrication Speed:6 300 r/min; Outer Diameter (mm):120; Da max.:111 mm; Bore Diameter (mm):55; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | Size (mm):45x68x14; a:20,2 mm; Outer Diameter (mm):68; Width (mm):14; r min.:0,6 mm; Basic static load rating (C0):8,35 kN; B:14 mm; D:68 mm; Brand:NSK; Bearing number:45BER29SV1V; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves | Da:121 mm; Factor (G1):91,7; Basic dynamic load rating (Ca90):39,9; Aa:4 mm; d:63,5 mm; Factor (Cg):0,0352; Basic dynamic load rating (C90):46,4; da:78 mm; Db:111 mm; T:36,512 mm; |
REXROTH 4WE6P7X/HG24N9K4 Valves | Oil lub.:750; d:460 mm; Ew:-; Weight:127 Kg; B1:-; Cr:2000; B:100 mm; B2:-; Size (mm):460x680x100; C:100 mm; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Bn:37 mm; T:14 mm; Weight:16.00 Kg; D3:445 mm; D4:417 mm; s:28 mm; Thread D11:Tr380x5; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Bearing number:SC04B27CS37PX2/3AS; d:20 mm; Bore Diameter (mm):20; Size (mm):20x52x12; B:12 mm; Width (mm):12; C:12 mm; D:52 mm; Outer Diameter (mm):52; Brand:NTN; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | hidTable:ecat_NSTPRI; B_:18.288; Brand:NSK; BET21:3; Basic static load rating (C0):40 kN; a:10,9 mm; inner r:1.3; GRS rpm:8000; ALP22:0; DA_:7.115; |
REXROTH 4WMM6J5X/V Valves | B:38 mm; da:174 mm / Tolerance:; nG Fett:7500 1/min / Limitin; C0r:102000 N / Static lo; Bore Diameter (mm):160; Brand:FAG; d:160 mm; Cr:192000 N / Dynamic l; m:4,2 kg / Weight; Width (mm):38; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | Basic dynamic load rating (C):33,3 kN; Bearing number:GTR 253820; Outer Diameter (mm):38; Weight:0,0815 Kg; C:20 mm; Basic static load rating (C0):46,5 kN; Size (mm):25x38x20; Bore Diameter (mm):25; Width (mm):20; D:38 mm; |
REXROTH S6A2.0 Valves Video