No. | Brand | h | H | g | f | V | W | F | m |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | 0,058 kg / Weight |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | 23 mm | 18 mm | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6B7X/OFHG24N9K4/V Valves | Size (mm):9.525x14.288x12.7; C:12,7 mm; Outer Diameter (mm):14,288; Bearing number:DCL68; Weight:0,0065 Kg; Width (mm):12,7; Fw:9,525 mm; D:14,288 mm; Basic static load rating (C0):6,65 kN; Bore Diameter (mm):9,525; |
REXROTH 4WE6R6X/EW230N9K4/V Valves | Bearing number:NATB 5903; Brand:IKO; Weight:0,0585 Kg; r min.:0,3 mm; D:30 mm; Size (mm):17x30x20; Static load rating radial (C0):11,5 kN; Da max.:28 mm; Static load rating axial (C0):3,34 kN; B:20 mm; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | T:11 mm; Basic dynamic load rating (C):7,35 kN; D:44 mm; Size (mm):17x44x11; da min.:21 mm; Bearing number:BO 17; B:11 mm; Weight:0,08 Kg; r min.:0,6 mm; C:11 mm; |
REXROTH 4WMM6E5X/V Valves | A0:47,8 mm; J:117 mm; Width (mm):88; J1:154 mm; Weight:6,7 Kg; T1:88 mm; A1:6 mm; B:34,1 mm; L:318 mm; J2:65 mm; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | Size (mm):800x1120x200; Weight:950 Kg; Bore Diameter (mm):800; Basic dynamic load rating (C):6811 kN; D:1120 mm; Bearing number:239/850 EKW33+OH39/8; K:12 mm; B1:308 mm; d:800 mm; Outer Diameter (mm):1120; |
REXROTH 4WMM6D5X/V Valves | Designation FAG:713618680; Bearing number:CX655; Compatibility:TOYOTA / YARIS / en; Brand:CX; |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | S1:25,4 mm; d:31.75 mm; B:42,9 mm; Size (mm):31.75x72x42.9; S2:6,5 mm; Basic static load rating (C0):15,4 kN; Weight:0,68 Kg; Bore Diameter (mm):31.75; Basic dynamic load rating (C):25,7 kN; D:72 mm; |
REXROTH 4WMM6C5X/V Valves | Dimension L:20.0 in; Housing Width:6.1 in; Dimension H1:1.5 in; Dimension H2:14.6 in; Bearing Number:LSE411BX; Cr - Dynamic Load Rating:81606 lbf; Maximum Speed:1740 rpm; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing - Housing - Seal UPC:013992091086; Note:This product line wa; |
REXROTH DBE20-3X/50YG24N9K4 Valves | C:76,2 mm; rb max.:1 mm; Bearing number:GEZH312ES-2LS; da max:110,9 mm; Weight:8,1 Kg; Bore Diameter (mm):95,25; Outer Diameter (mm):158,75; Basic dynamic load rating (C):900 kN; Width (mm):94,95; Da min:139,5 mm; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | Db min.:16,5 mm; Weight:0,00718 Kg; r min.:0,3 mm; Bore Diameter (mm):8; Basic dynamic load rating (C):2,24 kN; Size (mm):8x19x6; Outer Diameter (mm):19; db max.:10 mm; D:19 mm; Brand:NSK; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Fillet Radius/Chamfer:1.5 mm; Configuration:Single Row; b (min):1.9 mm; Dx (min):88 mm; Static Load Rating:19,100 N; Factor fo:13.2; d:35 mm; Cy (max):4.6 mm; D1 (max):76.8 mm; r1:0.5 mm; |
REXROTH S8A1.0 Valves | B:118 mm; Width (mm):118; C:118 mm; Bore Diameter (mm):180; Bearing number:24136CJ; da:201 mm; Outer Diameter (mm):300; Brand:Timken; Da:275 mm; d:180 mm; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Width (mm):42; D1:62 mm; Weight:2,818 Kg; T:42 mm; Dw:14 mm; Bearing number:89412TN; Outer Diameter (mm):130; d1:130 mm; Basic dynamic load rating (C):388 kN; Basic static load rating (C0):1219,5 kN; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves | Calculation factor f2B:1.03; Basic dynamic load rating - C:5.6 kN; Ball - z:12; Preload class C GC:300 N; Calculation factor - f:1.04; Da max.:33 mm; Static axial stiffness, preload class C:99 N/µm; Calculation factor - Y0:0.38; Bearing number:S7003 ACE/HCP4A; Width (mm):10; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Brand:AST; Bearing Outside Diameter, Nominal(Do):23.000; Wall Thickness (S3):1.460; Bearing Type:metal with bronze; ID Chamfer Angle (B deg.):35; Shaft Dia., Nominal (d):20.0000; Outer Diameter (mm):23; Average Clearance (Cd):0.1070; Bearing Length, Nominal (B):25.000; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | Da max.:518 mm; D:540 mm; (Oil) Lubrication Speed:700 r/min; Calculation factor (Y0):2; Calculation factor (e):0,33; ra max.:4 mm; C:176 mm; Calculation factor (Y1):2,04; d:320 mm; Size (mm):320x540x176; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves Video