No. | Brand | h | H | g | f | V | W | F | m |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | 8 mm |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | 0,058 kg / Weight |
S8A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | B1:7 mm; Bearing number:3801-2RS; Basic static load rating (C0):1,55 kN; Width (mm):7; C:7 mm; Outer Diameter (mm):21; Bore Diameter (mm):12; d:12 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,19 kN; |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | Brand:CX; D:215 mm; Basic static load rating (C0):421 kN; C:40 mm; Fw:143,5 mm; Size (mm):120x215x40; Basic dynamic load rating (C):336 kN; Weight:5,85 Kg; Bearing number:NU224 E; (Grease) Lubrication Speed:2800 r/min; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves | Bearing number:JLM506849/JLM506810; Outer Diameter (mm):90; Bore Diameter (mm):55; Width (mm):23; d:55 mm; D:90 mm; Brand:Fersa; Size (mm):55x90x23; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | Seal Type:Taconite; N:42 mm; End Cover2:EC60; J:710 mm; UPC Code:999999999; N1:50.00 mm; C0 Static Load Rating:5110; Locating Rings (width x OD):SR500X10; Housing Mass:310 Kg; L:830 mm; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | B:22 mm; (Grease) Lubrication Speed:11 200 r/min; Bearing number:90BER29SV1V; Bore Diameter (mm):90; Outer Diameter (mm):125; Brand:NSK; C:22 mm; d:90 mm; D:125 mm; Weight:0,653 Kg; |
REXROTH S6A3.0 Valves | Shaft Length L1:119.9 mm; Series:Industrial; Dimension G:3.220 in; Dimension P:2.720 in; Static Load Rating:8080 lbf; Housing Width A:27 in; Dimension L2:19.00 mm; Slot Width A1:27.00 mm; Seal Type:Shroud Seal; Shaft Size d:2 7/16 in; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | C - Cup Width:14.500 mm; G2 - Heat Generation Factor (Rib-Roller End):16.1; Cone Part Number:X32008XM; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:9330 N; Ab - Cage-Cone Frontface Clearance:2.3 mm; r - Cup Backface To Clear Radius2:1.02 mm; Series:32008XM; Cup Part Number:Y32008XMSA; Cg - Geometry Factor:0.0732; R - Cone Backface To Clear Radius1:1.020 mm; |
REXROTH S8A1.0 Valves | B:118 mm; Width (mm):118; C:118 mm; Bore Diameter (mm):180; Bearing number:24136CJ; da:201 mm; Outer Diameter (mm):300; Brand:Timken; Da:275 mm; d:180 mm; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | Bore Diameter (mm):22; D:35 mm; Width (mm):20; Basic dynamic load rating (C):20,8 kN; B:20 mm; (Grease) Lubrication Speed:12000 r/min; d:22 mm; Weight:0,061 Kg; C:20 mm; Brand:ZEN; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Basic static load rating (C0):151 kN; B:31 mm; D:125 mm; Bore Diameter (mm):70; Bearing number:NUP 2214; Outer Diameter (mm):125; Fw:84.5 mm; Weight:1.52 Kg; Brand:NACHI; r1 min.:1.5 mm; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Brand:PSL; Basic dynamic load rating (C):290 kN; d:271,46 mm; Outer Diameter (mm):330,2; Bearing number:PSL212-318; D:330,2 mm; Size (mm):271.46x330.2x53.975; r min.:5 mm; H:53,975 mm; Bore Diameter (mm):271,46; |
REXROTH ZDR6DP2-4X/150Y Valves | Weight:0,51 Kg; Width (mm):3,175; r min.:0,08 mm; C:3,175 mm; Da max.:7 mm; Outer Diameter (mm):7,938; D:7,938 mm; Brand:NTN; da min.:5,5 mm; d:4,762 mm; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves | Size (mm):90x190x77.5; Width (mm):77,5; Bearing number:GNE90-KRRB; R:132 mm; Weight:9,3 Kg; C:45 mm; Bore Diameter (mm):90; B1:52,6 mm; Brand:NKE; S:6 mm; |
REXROTH DBW30B2-5X/315-6EG24N9K4/V Valves | Width (mm):17; Bore Diameter (mm):38,5; d:38,5 mm; Size (mm):38.5x67x17; Outer Diameter (mm):67; Brand:SNR; D:67 mm; Bearing number:TNB44141S01; |
REXROTH 4WE6B7X/OFHG24N9K4/V Valves | Size (mm):9.525x14.288x12.7; C:12,7 mm; Outer Diameter (mm):14,288; Bearing number:DCL68; Weight:0,0065 Kg; Width (mm):12,7; Fw:9,525 mm; D:14,288 mm; Basic static load rating (C0):6,65 kN; Bore Diameter (mm):9,525; |
REXROTH 4WE6A6X/OFEG24N9K4 valves | Bearing number:FCDP 118164590; Outer Diameter (mm):820; Brand:ISB; D:820 mm; C:590 mm; B:590 mm; Basic dynamic load rating (C):12800 kN; Size (mm):590x820x590; Bore Diameter (mm):590; d:590 mm; |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves Video