No. | Brand | h | H | g | f | V | W | F | m |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | 53,975 mm | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | 0,606 kg / Weight |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | 8 mm |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBE10-3X/50YG24N9K4 Valves | Dimension F:10.88 in; Engineering Group:Mounted Bearing; Housing Style:Two-Bolt Pillow Bloc; Oil Lubrication - T Seal:2900 rpm; Y1 - Geometry Factor:3.14; Pre Install Clearance Max:0.0037 in; Oil Lubrication - M/N Seal:1600 rpm; Grease Lubrication - T Seal:2400 rpm; Eng Internal Radial Clearance - Max:0.0037; Dimension D Min:7.88 in; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | Bearing number:RNA49/68; D:95 mm; Weight:0,46 Kg; r min.:1 mm; Bore Diameter (mm):75; Brand:NSK; Width (mm):30; Outer Diameter (mm):95; Basic static load rating (C0):148 kN; Basic dynamic load rating (C):83,5 kN; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves | Bearing Length Tolerance (B tol.) - +0 / -0.30:+0 / 0.30; Outer Diameter (mm):23; Bearing number:AST40 2030; Bearing Type:straight; ID Chamfer Length (Ci):0.500; Average Clearance (Cd):0.0610; Material:Steel shell with PTF; Bearing Outside Diameter Tolerance (Do tol.):23.075 / 23.035; Brand:AST; Shaft Size (ds) - 20 -0.02 / -0.041:20 0.02 / 0.041; |
REXROTH 4WE6Q7X/HG24N9K4/V Valves | Width (mm):75; da - min.:2015 mm; Outer Diameter (mm):75; Fatigue load limit Pu:41.5 kN; d1 ≈:2067 mm; Bore Diameter (mm):2200; r1,2 min.:3 mm; d:75 mm; D1:2133 mm; Brand:SKF; |
REXROTH S10P05-1X Valves | a:13 mm; Bearing number:HCB7203-E-2RSD-T-P4S; d:17 mm; ra1 max:0,6 mm; m:0,058 kg / Weight; r1 min:0,6 mm; B:12 mm; rmin:0,6 mm; Bore Diameter (mm):17; Size (mm):17x40x12; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | D:400 mm; Width (mm):174; Bore Diameter (mm):260; T:174 mm; d:260 mm; Bearing number:32052XUDF; Size (mm):260x400x174; Brand:NTN; Outer Diameter (mm):400; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | Dimension L :21-21/32 in; Seal Type:Felt Type; Bolt Size:4 x 1; Series Type:Medium Series; Dimension M :6-1/4 in; Dimension J2 :17-3/8 in; Maximum Speed:1450 rpm; Note:This product line wa; Pillow/Plummer Block Style:Split Cylindrical Ho; Support Type:Four-Bolt Plummer Bl; |
REXROTH ZDR6DP1-4X/150Y Valves | Weight:10.9 Kg; Basic dynamic load rating (C):164 kN; Fillet Radius/Chamfer:2.1 mm; Width:38 mm; da (min):330 mm; Bore Diameter (mm):320; ra (max):2 mm; D:400 mm; Outside Diameter:400 mm; ra max.:2.0 mm; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | Size (mm):45x68x14; a:20,2 mm; Outer Diameter (mm):68; Width (mm):14; r min.:0,6 mm; Basic static load rating (C0):8,35 kN; B:14 mm; D:68 mm; Brand:NSK; Bearing number:45BER29SV1V; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | Width (mm):12.7; Outer Diameter (mm):273,05; r(min):0.4; B:12.7 mm; Size (mm):254x273.05x12.7; C:12.7 mm; Bearing number:KUX100 2RD; Weight:0,594 Kg; Basic dynamic load rating (C):12,3 kN; D:273,05 mm; |
REXROTH S6A2.0 Valves | Size (mm):35x52x12; d:35 mm; Width (mm):12; C:12 mm; Bearing number:PC35520012CS; B:12 mm; Brand:PFI; D:52 mm; Bore Diameter (mm):35; Outer Diameter (mm):52; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | C:88 mm; Basic dynamic load rating (C):560 kN; Weight:9.7 Kg; d:150 mm; B:88 mm; Width (mm):88; D:210 mm; Brand:INA; Size (mm):150x210x88; Basic static load rating (C0):1230 kN; |
REXROTH Z2S16-1-5X Valves | Bearing number:NUP19/900; C:122 mm; Outer Diameter (mm):1180; Width (mm):122; Size (mm):900x1180x122; d:900 mm; Fw:969 mm; Basic dynamic load rating (C):4130 kN; D:1180 mm; Weight:400 Kg; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | B1:7 mm; Bearing number:3801-2RS; Basic static load rating (C0):1,55 kN; Width (mm):7; C:7 mm; Outer Diameter (mm):21; Bore Diameter (mm):12; d:12 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,19 kN; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | d2:210,6 mm; Cur:173000 N / Fatigue l; nB:1110 1/min; C0r:2340000 N / Static l; B:112 mm; Y1:2,07; ra max:3 mm; Bearing number:23236-E1-TVPB; Bore Diameter (mm):180; rmin:4 mm; |
REXROTH DR10-2-5X/100YM Valves | C0r:121; Bore Diameter (mm):635; Bearing number:KFX250; Cr:46.5; d:635 mm; r(min):2; Brand:KOYO; Size (mm):635x673.1x19.05; C:19,05 mm; Bearing No.:KFX250; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves Video