No. | Brand | h | H | g | f | V | W | F | m |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | 4,2 kg / Weight |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | 9 mm | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | 4,4 mm | 6 mm | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | 27 mm | - | - | 150 mm | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH ZDR6DP1-4X/150Y Valves | Weight:10.9 Kg; Basic dynamic load rating (C):164 kN; Fillet Radius/Chamfer:2.1 mm; Width:38 mm; da (min):330 mm; Bore Diameter (mm):320; ra (max):2 mm; D:400 mm; Outside Diameter:400 mm; ra max.:2.0 mm; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | d1:416 mm; Weight:20,5 Kg; Fatigue load limit (Pu):37,5; Brand:SKF; r2 min.:2 mm; Outer Diameter (mm):420; D1:344 mm; Bore Diameter (mm):340; Da max.:372 mm; r1 min.:2 mm; |
REXROTH 4WE6M7X/HG24N9K4 Valves | Length Thru Bore:1.5 Inch | 38.1 Mill; D:42,069 mm; Inventory:0.0; Outer Diameter (mm):42,069; Keyword String:Plain; B:38,1 mm; Category:Sleeve Bearings; Harmonized Tariff Code:84833080; Minimum Buy Quantity:N/A; Width (mm):38,1; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | D:42 mm; ra max.:1 mm; d:15 mm; Bore Diameter (mm):15; Width (mm):13; Outer Diameter (mm):42; da min.:21 mm; Da max.:36 mm; db min:20 mm; Bearing number:7302BEA; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | Brand:NKE; F:58,5 mm; B3:11,5 mm; C:25 mm; Bore Diameter (mm):45; Weight:1,11 Kg; Width (mm):25; Basic static load rating (C0):100 kN; D:100 mm; r1 min.:1,5 mm; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves | Size (mm):90x190x77.5; Width (mm):77,5; Bearing number:GNE90-KRRB; R:132 mm; Weight:9,3 Kg; C:45 mm; Bore Diameter (mm):90; B1:52,6 mm; Brand:NKE; S:6 mm; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | Width (mm):22; Bore Diameter (mm):60; D:110 mm; d:60 mm; Brand:CRAFT; C:22 mm; Size (mm):60x110x22; Bearing number:1212; B:22 mm; Outer Diameter (mm):110; |
REXROTH S10P15-1X Valves | Brand:SKF; Fw:16 mm; Da:26 mm; A:37 mm; H3:13 mm; H1:42 mm; L:53 mm; Bearing number:LUND 16-2LS; H2:21 mm; H4:7 mm; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Fillet Radius/Chamfer:1.5 mm; Configuration:Single Row; b (min):1.9 mm; Dx (min):88 mm; Static Load Rating:19,100 N; Factor fo:13.2; d:35 mm; Cy (max):4.6 mm; D1 (max):76.8 mm; r1:0.5 mm; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | Bore Diameter (mm):22; D:35 mm; Width (mm):20; Basic dynamic load rating (C):20,8 kN; B:20 mm; (Grease) Lubrication Speed:12000 r/min; d:22 mm; Weight:0,061 Kg; C:20 mm; Brand:ZEN; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves | H:6 mm; d:13 mm; d1:4,5 mm; h:4,4 mm; Bearing number:LMFM13UU; L:61 mm; d2:8 mm; Bore Diameter (mm):13; D:23 mm; Outer Diameter (mm):23; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Fw:16 mm; Basic static load rating (C0):9,59 kN; d:12 mm; D:24 mm; C:13 mm; r5 min.:0,3 mm; B:14 mm; Width (mm):14; Size (mm):12x24x14; Bearing number:NA4901,2RS; |
REXROTH DBE20-3X/315YG24N9K4 Valves | R:2,5 mm; G:15,1 mm; C1:7 mm; D:158,75 mm; T:38,1 mm; Weight:2,4 Kg; J:165,75 mm; da:114 mm; Brand:Gamet; Outer Diameter (mm):158,75; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | B:40 mm; Width (mm):40; Size (mm):110x138.2x40; S:2 mm; E:138,2 mm; D:150 mm; C:20 mm; Bore Diameter (mm):110; Bearing number:SL024922; Weight:2,1 Kg; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | Da max.:518 mm; D:540 mm; (Oil) Lubrication Speed:700 r/min; Calculation factor (Y0):2; Calculation factor (e):0,33; ra max.:4 mm; C:176 mm; Calculation factor (Y1):2,04; d:320 mm; Size (mm):320x540x176; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Bearing number:N416; d:80 mm; Outer Diameter (mm):200; Width (mm):48; B:48 mm; D:200 mm; Brand:ISO; Size (mm):80x200x48; Bore Diameter (mm):80; C:48 mm; |
REXROTH DBE10-3X/100YG24N9K4 Valves Video