No. | Brand | b | A | T | d | B | D | h | G |
ZDR 6 DP1-4X/75YM | REXROTH | - | - | - | 50.000 mm | 47.60 mm | 110.0000 mm | - | - |
DR 6 DP2-5X/150YM | REXROTH | - | - | - | 110.000 mm | 28.00 mm | 170.0000 mm | - | - |
DR 10-5-5X/315YM | REXROTH | 2 mm | - | - | - | - | - | - | - |
DR 6 DP2-5X/75YM | REXROTH | - | 9 mm | - | 320 mm | - | - | - | Tr 340x5 |
DR 20-4-5X/200Y | REXROTH | - | - | - | 75.000 mm | 45.00 mm | 190.0000 mm | - | - |
DR 20-5-5X/200Y | REXROTH | - | - | 49.8 mm | 44.45 mm | - | - | - | - |
DR 20-5-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/75Y | REXROTH | - | - | - | 75.000 mm | 20.00 mm | 115.0000 mm | - | - |
DR 6 DP2-5X/25Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/150YM | REXROTH | - | - | - | 60.000 mm | 22.00 mm | 110.0000 mm | - | - |
DR 10-4-5X/50Y | REXROTH | - | - | - | 170 mm | 26 mm | - | - | M 170x3 |
DR 10-4-5X/315YM | REXROTH | - | - | 605 mm | 749.3 mm | 605 mm | - | - | - |
DR 6 DP2-5X/150Y | REXROTH | - | - | - | 300.000 mm | 74.00 mm | 460.0000 mm | - | - |
DR 10-5-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/315YM | REXROTH | - | - | - | 30 mm | - | - | - | - |
DR 20-4-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/100YM | REXROTH | - | - | - | - | - | 1168.4 mm | - | - |
DR 6 DP2-5X/210YM | REXROTH | - | - | - | 35.000 mm | 38.10 mm | 80.0000 mm | - | - |
DR 10-4-5X/200YM | REXROTH | - | - | - | 65.000 mm | 13.00 mm | 90.0000 mm | - | - |
ZDR 6 DP2-4X/25YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/150YM | REXROTH | - | - | - | 50.000 mm | 44.40 mm | 110.0000 mm | - | - |
DR 10-5-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/50YM | REXROTH | - | - | - | 630 mm | - | - | - | - |
DR 10-5-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/50Y | REXROTH | - | - | - | 6.400 mm | - | 19.1000 mm | - | - |
DR 20-4-5X/200YM | REXROTH | - | - | - | 57.150 mm | 57.15 mm | - | - | - |
DR 6 DP1-5X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/25YM | REXROTH | - | - | - | - | 37.00 mm | - | - | - |
REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve | D:1090 mm; Mass bearing + sleeve:1000 kg; ra max.:6 mm; Limiting speed:530 r/min; da max.:852 mm; Ba min.:26 mm; D1 ≈:993 mm; db min.:778 mm; d3:870 mm; Ca min.:7.4 mm; |
REXROTH ZDR 6 DP2-4X/210YM R900410857 Pressure reducing valve | Oil Speed Rating Open/Shielded n2:5000 rpm; Accessories:Two Seals & Snap-Rin; Basic Dynamic Radial Load Rating C:114000 N; d:75.000 mm; Grease Speed Rating n1:4300 rpm; D:160.0000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:4300 rpm; Basic Static Radial Load Rating Co:76500 N; Sealed Speed Rating n3:2800 rpm; |
REXROTH DR 6 DP2-5X/75YM R900450964 Pressure reducing valve | B1:246 mm; G:Tr 340x5; B2:254 mm; Mass withdrawal sleeve:27.5 kg; A:9 mm; d1:300 mm; G1:36 mm; Nut for removal:HM 3168; d:320 mm; Hydraulic nut:HMV 68 E; |
REXROTH ZDR 6 DP1-4X/75YM R900409967 Pressure reducing valve | Basic Static Radial Load Rating Co:64000 N; Basic Dynamic Radial Load Rating C:85200 N; Oil Speed Rating n2:5300 rpm; B:47.60 mm; d:50.000 mm; Accessories:No Shield, no Seal; Grease Speed Rating n1:4000 rpm; Sealed Speed Rating n3:4000 rpm; Fillet Radius ra:2.00 mm; D:110.0000 mm; |
REXROTH DR 6 DP2-5X/75Y R900413241 Pressure reducing valve | Fillet Radius rb:0.60 mm; D:115.0000 mm; d:75.000 mm; Fillet Radius ra:1.00 mm; B:20.00 mm; Basic Dynamic Radial Load Rating C:43600 N; Basic Static Radial Load Rating Co:42500 N; Grease Speed Rating n1:13000 rpm; Oil Speed Rating n2:19000 rpm; |
REXROTH ZDR 6 DP2-4X/75YM R900483786 Pressure reducing valve | A:6.5 mm; Hydraulic nut:HMV 88E; G:Tr 440x5; Lock nut:HM 3188; d:440 mm; G3:12 mm; B:70 mm; B5:90 mm; Locking device:MS 3192-88; Mass adapter sleeve assembly:95 kg; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | Q150°:360 kN; A2:203 mm; L:410 mm; Q120°:620 kN; N4 max.:8 mm; J:350 mm; Cap bolt, rec. tightening torque:200 N·m; Pa:260 kN; Eye bolt, size:2 x M 10; Appropriate attachment bolt, size G:16 mm; |
REXROTH DR 10-4-5X/315YM R900500923 Pressure reducing valve | B:605 mm; d1 ≈:800 mm; Calculation factor Y1:2; T:605 mm; Basic dynamic load rating C:15100 kN; r1,2 min.:3.3 mm; Basic static load rating C0:45500 kN; Thrust factor K:1.76; d:749.3 mm; Comparative radial load rating CF:4050 kN; |
REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valve | Accessories:One Shield; Sealed Speed Rating n3:4800 rpm; D:90.0000 mm; Grease Speed Rating n1:4800 rpm; d:50.000 mm; Fillet Radius ra:1.00 mm; B:30.20 mm; Basic Dynamic Radial Load Rating C:48800 N; Oil Speed Rating n2:6300 rpm; Basic Static Radial Load Rating Co:39000 N; |
REXROTH DR 6 DP2-5X/150YM R900472020 Pressure reducing valve | Grease Speed Rating n1:8700 rpm; Oil Speed Rating n2:13000 rpm; Basic Dynamic Radial Load Rating C:99500 N; d:110.000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:102000 N; Fillet Radius rb:1.00 mm; D:170.0000 mm; B:28.00 mm; |
REXROTH DR 6 DP2-5X/150Y R900413242 Pressure reducing valve | B:74.00 mm; d:300.000 mm; Basic Static Radial Load Rating Co:500000 N; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:358000 N; Oil Speed Rating Open/Shielded n2:1500 rpm; Grease Speed Rating Open/Shielded n1:1200 rpm; Sealed Speed Rating n3:780 rpm; Accessories:Seal & Snap-Ring; D:460.0000 mm; |
REXROTH ZDR 6 DP1-4X/25YM R900409965 Pressure reducing valve | Oil Speed Rating n2:3800 rpm; Basic Dynamic Radial Load Rating C:143000 N; D:190.0000 mm; Fillet Radius ra:2.00 mm; B:36.00 mm; d:105.000 mm; Grease Speed Rating n1:2800 rpm; Basic Static Radial Load Rating Co:129000 N; |
REXROTH DR 10-4-5X/200YM R900596823 Pressure reducing valve | Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:6700 rpm; B:13.00 mm; Basic Static Radial Load Rating Co:16000 N; Sealed Speed Rating n3:4300 rpm; Accessories:Two Shields; Oil Speed Rating Open/Shielded n2:8000 rpm; D:90.0000 mm; Basic Dynamic Radial Load Rating C:17400 N; d:65.000 mm; |
REXROTH DR 20-5-5X/315YM R900596754 Pressure reducing valve | d:30 mm; Calculation factor kr:0.03; Da max.:65 mm; r1,2 min.:1.1 mm; D2 ≈:63.15 mm; da min.:37 mm; ra max.:1 mm; Basic dynamic load rating C:29.6 kN; Fatigue load limit Pu:0.67 kN; Limiting speed:6300 r/min; |
REXROTH DR 10-4-5X/100Y R900597713 Pressure reducing valve | r3,4 min.:0.6 mm; b1:4.5 mm; B:46 mm; Calculation factor kr:0.5; D1 ≈:88.3 mm; Mass bearing:1.32 kg; das:75 mm; Fatigue load limit Pu:40 kN; da min.:72 mm; Basic dynamic load rating C:209 kN; |
REXROTH DR 10-5-5X/315Y R900596883 Pressure reducing valve | Basic Static Radial Load Rating Co:21200 N; Fillet Radius ra:1.00 mm; D:52.0000 mm; Basic Dynamic Radial Load Rating C:22900 N; d:25.000 mm; B:20.60 mm; Grease Speed Rating n1:8000 rpm; Sealed Speed Rating n3:8000 rpm; Oil Speed Rating n2:11000 rpm; Accessories:Two Shields; |
REXROTH DR 6 DP1-5X/150Y R900472190 Pressure reducing valve Video