No. | Brand | G | I | U | W | E | s | H | c |
L6-16N9Z | Rotek | - | - | - | - | - | - | - | - |
M4-30P4 | Rotek | - | - | - | - | - | - | - | - |
M4-26P4 | Rotek | - | - | - | - | - | - | - | - |
M5-26P1 | Rotek | - | - | - | - | - | - | 113 mm | - |
L4-13P8ZD | Rotek | - | - | - | - | - | - | - | - |
A14-25P1 | Rotek | - | - | - | - | - | - | - | - |
VSU250755 | INA | - | - | - | - | - | - | - | - |
RKS.162.14.0944 | SKF | - | - | - | - | - | - | - | - |
M4-16P4 | Rotek | - | - | - | - | - | - | - | - |
XSA140744-N | INA | - | - | - | - | - | - | - | - |
XSU140844 | INA | - | - | - | - | - | - | - | - |
L4-17P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.161.16.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1534 | SKF | - | - | - | - | - | - | 22 mm | - |
RKS.425060201001 | SKF | - | - | - | - | - | - | - | - |
RKS.160.14.0944 | SKF | - | - | - | - | - | - | - | - |
RKS.060.25.1314 | SKF | - | - | - | - | - | - | - | - |
XSI140744-N | INA | - | - | - | - | - | - | - | - |
VSA250755-N | INA | - | - | - | - | - | - | - | - |
RKS. 211440101001 | SKF | - | - | - | - | - | - | - | - |
RKS. 212600101001 SKF Slewing Ring Bearings | s1:22.65 mm; Bore Diameter (mm):55; Bearing number:UST211+WB; H2:102 mm; d:55 mm; N1:25 mm; SW:19 mm; A2:71,5 mm; J:240 mm; G:M6x1; T min.:-20 °C; H1:130 mm; L3:95 mm; A:65 mm; Designation of housing:T211-; S:11.8 mm; L:542 mm; L1:106 mm; e:38 mm; M1:22 mm; |
VSU200944 INA Slewing Ring Bearings | Basic static load rating (C0):9,2 kN; Size (mm):12x15x20; Fw:12 mm; (Grease) Lubrication Speed:22000 r/min; B:20 mm; Width (mm):20; Weight:0,0038 Kg; Basic dynamic load rating (C):7,5 kN; Bearing number:KK12x15x20; Bore Diameter (mm):12; Ew:15 mm; Outer Diameter (mm):15; |
L6-22P9ZD Rotek Slewing Ring Bearings | B:146 mm; Bearing number:23156CAE4; r min.:5 mm; Basic dynamic load rating (C):2230 kN; Width (mm):146; C:146 mm; Da min:400 mm; Calculation factor (Y2):3,3; d:280 mm; Bore Diameter (mm):280; (Grease) Lubrication Speed:560 r/min; Basic static load rating (C0):4000 kN; Size (mm):280x460x146; D:460 mm; Calculation factor (Y0):2,2; da min.:302 mm; Da max.:438 mm; ra max.:4 mm; Outer Diameter (mm):460; |
RKS.23 0641 SKF Slewing Ring Bearings | d:20 mm; Weight:0,64 Kg; A:32 mm; J:97 mm; H1:14,5 mm; S1:26,6 mm; A1:19 mm; B1:43,7 mm; N1:19 mm; Basic dynamic load rating (C):12,8 kN; d3:33 mm; N:11 mm; H2:64 mm; Bearing number:RASE20-FA164; H:33,3 mm; L:130 mm; Bore Diameter (mm):20; Thread (Q):Rp1/8; |
VSI251055-N INA Slewing Ring Bearings | da min.:71 mm; Mounting Method:Tapered Adapter; Noun:Bearing; Weight:1.960 Kg; Manufacturer Name:NACHI; Long Description:60MM Bore; Tapered A; Calculation factor (Y1):2.91; d:60 mm; Width (mm):31; Product Group:B00152; Calculation factor (Y0):3.05; (Grease) Lubrication Speed:4700 r/min; Size (mm):60x130x31; Harmonized Tariff Code:8482.10.50.68; Inch - Metric:Metric; Outer Race Width:1.22 Inch | 31 Milli; |
VSI200744-N INA Slewing Ring Bearings | da - min.:888 mm; D:1220 mm; Basic static load rating - C0:67000 kN; Size (mm):850x1220x600; Bore Diameter (mm):850; Specific factor static load - K0:120 N/mm2; Basic static load rating C0:67000 kN; Specific factor dinamic load - K:80 N/mm2; r2 min.:7.5 mm; Basic dynamic load rating C:45000 kN; d:850 mm; Sealing solution:-; ra max.:3 mm; Basic dynamic load rating - C:45000 kN; b1:35 mm; rb max.:7.5 mm; |
VSU250955 INA Slewing Ring Bearings | D:300 mm; (Grease) Lubrication Speed:1100 r/min; C:96 mm; Bearing number:23136 KCW33; B:96 mm; Basic dynamic load rating (C):1050 kN; Size (mm):180x300x96; Width (mm):96; Weight:26,8 Kg; d:180 mm; Bore Diameter (mm):180; Basic static load rating (C0):1760 kN; Outer Diameter (mm):300; |
RKS.060.20.0844 SKF Slewing Ring Bearings | Size (mm):20x37x26.5; B:26,5 mm; D:37 mm; C:17 mm; Width (mm):26,5; Outer Diameter (mm):37; Bearing number:F-55709; d:20 mm; Bore Diameter (mm):20; |
RKS.23 1091 SKF Slewing Ring Bearings | Bore Diameter (mm):15; Outer Diameter (mm):23; Fw:15 mm; Bearing number:HK152320; D:23 mm; Size (mm):15x23x20; C:20 mm; Width (mm):20; |
RKS.061.20.0414 SKF Slewing Ring Bearings | Basic dynamic load rating (C):7 kN; (Grease) Lubrication Speed:12000 r/min; Bc:10,0 mm; Weight:0,0051 Kg; Fw:22 mm; Bore Diameter (mm):22; Ew:26,0 mm; Outer Diameter (mm):26,0; Basic static load rating (C0):9 kN; Bearing number:K22X26X10; |
VLU200944 INA Slewing Ring Bearings Video