No. | Brand | G | I | U | W | E | s | H | c |
A8-17E10BC | Rotek | - | - | - | - | - | - | - | - |
A6-9P4 | Rotek | - | - | - | - | - | - | 38,6 mm | - |
RKS. 111280101002 | SKF | - | - | - | - | - | - | 89 mm | - |
RKS.062.20.0414 | SKF | - | - | - | - | - | - | - | - |
M4-12P4Z | Rotek | - | - | - | - | - | - | - | - |
RKS.062.25.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.160.16.1754 | SKF | - | - | - | - | - | - | - | - |
RKS.161.20.1904 | SKF | - | - | - | - | - | - | - | - |
RKS.161.16.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.121395101002 | SKF | - | - | - | - | - | - | - | - |
L6-22P9Z | Rotek | - | - | - | - | - | 7,5 mm / Axial displ | - | - |
RKS.222500101001 | SKF | - | - | - | - | - | - | - | - |
VLI200844-N | INA | - | - | - | - | - | - | - | - |
XSA140744-N | INA | - | - | - | - | - | - | - | - |
RKS.302070202001 | SKF | - | - | - | - | - | - | 87 mm | - |
VSI200844-N | INA | 165,1 mm | 68,34 mm | - | - | 116,55 mm | - | 9 mm | - |
VLI201094-N | INA | - | - | - | - | - | - | - | - |
RKS.162.16.1424 | SKF | - | - | - | - | 29 mm | - | - | - |
RKS.060.20.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.160.20.1904 | SKF | - | - | - | - | - | - | - | - |
RKS. 512080101001 | SKF | - | - | - | - | - | - | - | - |
L6-25E9ZD | Rotek | 10 mm | - | - | - | - | - | - | - |
VSU200744 | INA | R1/8" | - | - | - | - | 10,2 mm | 120 mm | - |
A8-22E6 | Rotek | - | - | - | - | - | - | - | - |
M4-12P4 | Rotek | - | - | - | - | - | - | - | - |
VSA251055-N | INA | - | - | - | - | - | - | - | - |
RKS.062.25.1644 | SKF | - | - | - | - | - | - | - | - |
XSA141094-N INA Slewing Ring Bearings | Bearing number:PK14×19×9.7X1; Weight:0.0065 Kg; Basic dynamic load rating (C):7,3 kN; Fw:14 mm; Bc:9.7 mm; Basic static load rating (C0):7,4 kN; Outer Diameter (mm):19; Bore Diameter (mm):14; Ew:19 mm; |
A14-33N1 Rotek Slewing Ring Bearings | da max.:434 mm; Calculation factor - kr:0.07; da min.:415 mm; B:82 mm; Bore Diameter (mm):540; Basic dynamic load rating - C:1190 kN; s max.:7.6 mm; Size (mm):540x400x82; s:7.6 mm; Bearing number:NU 2980 MA; r1,2 min.:4 mm; ra - max.:3 mm; Limiting speed:1600 r/min; Basic static load rating C0:2500 kN; db - min.:442 mm; Calculation factor kr:0.07; Outer Diameter (mm):400; Mass bearing:54.5 kg; d:400 mm; |
L6-22N9ZD Rotek Slewing Ring Bearings | C:33,34 mm; r max:3 mm; B:33,34 mm; d:114,3 mm; E:187 mm; Bearing number:45RIF196; Bore Diameter (mm):114,3; F:130 mm; Outer Diameter (mm):187; D:203,2 mm; |
H7-30E1 Rotek Slewing Ring Bearings | Bore Diameter (mm):203,2; C:12,7 mm; Outer Diameter (mm):222,25; D:222,25 mm; Size (mm):203.2x222.25x12.7; Basic static load rating (C0):16,2 kN; Bearing number:CSCU 080.2RS; d1:207 mm; r min.:0,38 mm; B:12,7 mm; Width (mm):12,7; d:203,2 mm; D1:216,8 mm; Weight:0,48 Kg; Basic dynamic load rating (C):9,9 kN; |
XSI140844-N INA Slewing Ring Bearings | da min:74 mm; Cur:3700 N; nB:5700 1/min / Referen; a:51 mm; d1:86,4 mm; m:1,08 kg / Weight; Outer Diameter (mm):120; Bearing number:7213-B-JP; Width (mm):23; ra max:1,5 mm; D1:98,9 mm; D:120 mm; Bore Diameter (mm):65; Size (mm):65x120x23; α:40 ° / Angle; nG:6900 1/min / Limitin; C0r:55000 N / Static loa; r1 min:1 mm; d:65 mm; Db max:114,4 mm; |
RKS.061.20.0544 SKF Slewing Ring Bearings | Outer Diameter (mm):22; Bearing number:SE 627 ZZSTPR; C:7 mm; Size (mm):7x22x7; d:7 mm; Width (mm):7; D:22 mm; B:7 mm; Bore Diameter (mm):7; |
A14-31P3 Rotek Slewing Ring Bearings | C:50,8 mm; Bore Diameter (mm):317,5; Bearing number:125RIU550; r max:5 mm; d:317,5 mm; E:400 mm; F:337 mm; D:419,1 mm; B:50,8 mm; Outer Diameter (mm):400; |
RKS.061.20.0844 SKF Slewing Ring Bearings | SRIX:0.015; C0:0.885; fo:12.041; rb:0.3; d:5 mm; yobi:F635DD; db max.:8,5 mm; DI_:9; Size (mm):5x22x6; B1:6; LangID:1; hidTable:ecat_NSESBMF; D:19 mm; Bearing number:F635DD; Z_:6; hidYobi:F635DD; Bore Diameter (mm):5; rb max.:0,3 mm; C_1:1.5; r min.:0,3 mm; |
L6-29E9ZD Rotek Slewing Ring Bearings | Configuration:Single Row; Dynamic Load Rating:21,800 N; Radial Clearance:0.018 to 0.036 mm; B:16 mm; Bore Type:Cylindrical Bore; Factor fo:15.6; Enclosure:Double Shield; Static Load Rating:16,600 N; d:50 mm; da (min):55 mm; ra (max):1 mm; Da (max):75 mm; Limiting Speed - Grease:8,500 rpm; Weight:0.264 kg; Fillet Radius/Chamfer:1 mm; D:80 mm; |
RKS.220941 SKF Slewing Ring Bearings | (Oil) Lubrication Speed:1200 r/min; Bearing number:32244; d:220 mm; Weight:56.0 Kg; B:108 mm; Basic dynamic load rating (C):1220000 kN; r1 min.:5 mm; Outer Diameter (mm):400; r2 min.:4 mm; T:114 mm; Bore Diameter (mm):220; (Grease) Lubrication Speed:850 r/min; D:400 mm; Basic static load rating (C0):1970000 kN; C:90 mm; Calculation factor (e):0.49; Width (mm):114; Calculation factor (Y0):0.68; Size (mm):220x400x114; |
RKS.060.20.0744 SKF Slewing Ring Bearings Video