No. | Brand | G | I | U | W | E | s | H | c |
A14-33N1 | Rotek | - | - | - | - | - | 7.6 mm | - | - |
VSU200844 | INA | - | - | - | - | - | - | - | - |
RKS.162.16.1424 | SKF | - | - | - | - | 29 mm | - | - | - |
A6-14P3D | Rotek | - | - | - | - | - | - | - | - |
RKS.161.16.1204 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1314 | SKF | - | - | - | - | - | - | 120 mm | - |
L6-25N9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.162.14.0844 | SKF | - | - | - | - | - | - | 242 mm | - |
RKS.162.20.1904 | SKF | - | - | - | 2 mm / Grub screw to | - | - | 22 mm | - |
L6-25E9ZD | Rotek | 10 mm | - | - | - | - | - | - | - |
L6-22P9Z | Rotek | - | - | - | - | - | 7,5 mm / Axial displ | - | - |
VSA200944-N | INA | - | - | - | - | - | - | - | - |
VLU200544 | INA | - | - | - | - | - | - | - | - |
RKS.220741 | SKF | - | - | - | - | - | - | - | - |
M5-22P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.161.20.1904 | SKF | - | - | - | - | - | - | - | - |
RKS. 313500404001 | SKF | - | - | - | - | - | - | - | - |
XSI140944-N | INA | - | - | - | - | - | - | - | - |
R8-30N3 | Rotek | - | - | - | - | - | - | - | - |
VSI250755-N | INA | - | - | - | - | - | - | 70 mm | - |
M5-22P1Z | Rotek | 17,1 mm | - | - | - | - | - | - | - |
A8-25N2 | Rotek | - | - | - | - | - | - | 88,9 mm | - |
M5-16P1 Rotek Slewing Ring Bearings | Bearing number:NF1932; C:28 mm; d:160 mm; Width (mm):28; D:220 mm; B:28 mm; Outer Diameter (mm):220; Size (mm):160x220x28; Bore Diameter (mm):160; |
RKS.162.14.0414 SKF Slewing Ring Bearings | r min.:2 mm; Basic static load rating (C0):238 kN; B:33 mm; Width (mm):33; Weight:3,32 Kg; r1 min.:1,1 mm; Bore Diameter (mm):130; Size (mm):130x182x33; (Grease) Lubrication Speed:4900 r/min; Basic dynamic load rating (C):172 kN; d:130 mm; Outer Diameter (mm):182; Bearing number:N1026MRKR; E:182 mm; C:33 mm; D:200 mm; |
RKS.160.16.1754 SKF Slewing Ring Bearings | Bore Diameter (mm):430; Weight:47,8 Kg; Width (mm):140; C:140 mm; Basic dynamic load rating (C):1400 kN; Size (mm):430x520x140; Basic static load rating (C0):3750 kN; Fw:430 mm; Outer Diameter (mm):520; Bearing number:RNA4976; (Grease) Lubrication Speed:650 r/min; D:520 mm; |
XSU141094 INA Slewing Ring Bearings | Bearing number:SIL 30; Bore Diameter (mm):30; D:34,8 mm; F:110 mm; S:41 mm; H:51 mm; K:50 mm; B1:25 mm; B:37 mm; A:70 mm; Bolt (G):M30x2; d:30 mm; L:145 mm; J:40 mm; |
RKS.161.14.1094 SKF Slewing Ring Bearings | Fillet Radius/Chamfer:5 mm; Da (max):478 mm; Axial Load Factor Y1:2.87; Dynamic Load Rating:4,150,000 N; Constant e:0.36; Bore Type:Cylindrical Bore; Configuration:Double Row; Retainer Material:Machined Brass; da (min):302 mm; Hole Diameter (do):15 mm; Limiting Speed - Grease:790 rpm; Center Guidance:Fixed Inner Ring Rib; Static Load Rating:5,200,000 N; Axial Load Factor Y2:2.79; d:280 mm; Weight:152.000 kg; |
RKS.060.25.1534 SKF Slewing Ring Bearings | Designation of bearing:EX207G2; Recommended tightening torque for set screw:11.5 Nm; T max.:100 °C; B1:51,1 mm; H:98 mm; D2:55,6 mm; H1:41 mm; Basic dynamic load rating (C):25,7 kN; A5:18.8 mm; d:35 mm; S:18.8 mm; T min.:-20 °C; L1:225 mm; SW:4 mm; C:25.7 kN; A:21 mm; H2:41 mm; s:18,8 mm; s1:36.3 mm; Bore Diameter (mm):35; |
RKS.061.20.1094 SKF Slewing Ring Bearings | Bore Diameter (mm):80; C:44,4 mm; Outer Diameter (mm):140; D:140 mm; Size (mm):80x140x44.4; B:44,4 mm; Bearing number:3216-2RS; Width (mm):44,4; d:80 mm; |
RKS.221310101001 SKF Slewing Ring Bearings | Dimension J1 :10-31/32 in; Maximum Speed:3310 rpm; Dimension K :2-1/8 in; Dimension H :3-1/2 in; Shaft Size:2.75 in; Note:This product line wa; Series Type:Light Series; Dimension J2 :9-7/8 in; Seal Type:Aluminium Triple Lab; Bearing UPC:013992026026; Cr - Dynamic Load Rating:31041 lbf; Dimension H2:7.95 in; Support Type:Four-Bolt Plummer Bl; Bearing Type:Split Cylindrical Ex; Housing Width:4.5 in; |
VLI200944-N INA Slewing Ring Bearings | Outer Diameter (mm):150; Size (mm):110x150x40; Bearing number:71922 CDB; Angle (α):15 °; D:150 mm; Width (mm):40; d:110 mm; a:54,8 mm; B1:40 mm; Bore Diameter (mm):110; |
A6-11E4 Rotek Slewing Ring Bearings | B:45 mm; Da2 (max):263 mm; Angle (α):30 °; Weight:11.0 Kg; C:45 mm; ra max.:1 mm; Limiting Speed - Grease:1,600 rpm; Enclosure:Open; Bore Type:Cylindrical Bore; Basic static load rating (C0):560 kN; Outside Diameter:270 mm; Bore Size:150 mm; ra1 (max):1 mm; r1 min.:1.1 mm; Fillet Radius/Chamfer:3 mm; Bearing number:7230DT; d:150 mm; Configuration:Duplex; D:270 mm; Basic dynamic load rating (C):405 kN; |
RKS.23 0841 SKF Slewing Ring Bearings Video