No. | Brand | G | I | U | W | E | s | H | c |
M4-26P4 | Rotek | - | - | - | - | - | - | - | - |
RKS.425062621001 | SKF | - | - | - | 437 mm | - | - | - | - |
M5-26P1Z | Rotek | - | - | - | - | 431 mm | - | - | - |
VLU200744 | INA | - | - | - | - | - | - | - | - |
M4-12P4Z | Rotek | - | - | - | - | - | - | - | - |
VSI251055-N | INA | - | - | - | - | - | - | - | - |
M4-26P4Z | Rotek | - | - | - | - | - | - | - | - |
L6-25P9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.204040101001 | SKF | - | - | - | - | - | - | - | - |
A14-24P1A | Rotek | - | - | - | - | - | - | - | - |
A14-25P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.060.20.1094 | SKF | - | - | - | - | - | - | - | - |
VSI200644-N | INA | - | - | - | - | 261 mm | 4.5 mm | - | - |
RKS.061.25.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0941 | SKF | - | - | - | - | - | - | - | - |
XSU140844 | INA | - | - | - | - | - | - | - | - |
RKS. 313500404001 | SKF | - | - | - | - | - | - | - | - |
L6-16P9Z | Rotek | - | - | - | - | - | - | - | - |
A9-24P2 | Rotek | - | - | - | - | - | - | - | - |
L6-25P9Z | Rotek | - | - | - | - | - | - | - | - |
A6-11P5 Rotek Slewing Ring Bearings | Manufacturer Item Number:7204CGD2/GLP4; UNSPSC:31171531; Precision Class:ABEC 7 | ISO P4; D:47 mm; Outside Diameter:1.85 Inch | 47 Milli; Raceway Style:1 Rib Outer Ring; Angle (α):15 °; Width (mm):14; Manufacturer Name:NTN; Material - Ball:Steel; Rolling Element:Ball Bearing; Minimum Buy Quantity:N/A; Weight / LBS:0.436; Inch - Metric:Metric; Outer Diameter (mm):47; Cage Material:Nylon; Size (mm):20x47x14; |
M4-30P4Z Rotek Slewing Ring Bearings | r min.:0,3 mm; Width (mm):5; Bearing number:6800Z; Size (mm):10x19x5; (Oil) Lubrication Speed:43000 r/min; B:5 mm; Da max.:17 mm; C:5 mm; (Grease) Lubrication Speed:37000 r/min; Bore Diameter (mm):10; da max:12 mm; da min.:12 mm; d:10 mm; D:19 mm; Basic static load rating (C0):0,84 kN; ra max.:0,3 mm; Outer Diameter (mm):19; Basic dynamic load rating (C):1,7 kN; Weight:0,005 Kg; |
M5-26P1Z Rotek Slewing Ring Bearings | C:91 mm; Bore Diameter (mm):230; Bearing number:230RF03; r max:4 mm; F:279 mm; D:480 mm; Outer Diameter (mm):431; E:431 mm; B:91 mm; d:230 mm; |
RKS.901175101001 SKF Slewing Ring Bearings | Y0:0.4; Y2:0.73; Inventory:0.0; Category:Bearings; Minimum Buy Quantity:N/A; r1a max:2 mm; Max operating temperature, Tmax:120 °C; Basic static load rating (C0):283 kN; T:42,5 mm; (Grease) Lubrication Speed:2 000 r/min; Sb:15,5 mm; Sa:6 mm; Calculation factor (Y0):0,4; Bore Diameter (mm):80; r1s min:2.5 mm; ra max.:2,5 mm; (Oil) Lubrication Speed:2 700 r/min; e:0.83; Characteristic cage frequency, FTF:0.42 Hz; |
L6-16E9ZD Rotek Slewing Ring Bearings | overall width:31 mm; T:31 mm; Thrust Bearing:Yes; bore diameter:160 mm; Outer Diameter (mm):200; operating temperature range:-40 to 120 ºC; Da max.:176 mm; Basic static load rating (C0):425 kN; Bore Diameter (mm):160; precision rating:ISO Class 0; static load capacity:425000 N; Component Description:Roller Assembly Plus; d:160 mm; UNSPSC:31171552; D:200 mm; Precision Class:ABEC 1 | ISO P0; Inch - Metric:Metric; |
RKS.122290101002 SKF Slewing Ring Bearings | Weight:22 g; No. of Tangs:17; t:1.5 mm; S:7 mm; D1:55 mm; D4:67 mm; D5:81 mm; E:8 mm; Locknut:KM 11; k:52.5 mm; |
RKS.161.16.1534 SKF Slewing Ring Bearings | Size (mm):105x225x49; Basic static load rating (C0):550 kN; D:225 mm; B:49 mm; Weight:10,4 Kg; C:49 mm; (Grease) Lubrication Speed:2400 r/min; Outer Diameter (mm):225; Bearing number:QJ321; Basic dynamic load rating (C):218 kN; Width (mm):49; d:105 mm; Bore Diameter (mm):105; |
A14-33N1 Rotek Slewing Ring Bearings | da max.:434 mm; Calculation factor - kr:0.07; da min.:415 mm; B:82 mm; Bore Diameter (mm):540; Basic dynamic load rating - C:1190 kN; s max.:7.6 mm; Size (mm):540x400x82; s:7.6 mm; Bearing number:NU 2980 MA; r1,2 min.:4 mm; ra - max.:3 mm; Limiting speed:1600 r/min; Basic static load rating C0:2500 kN; db - min.:442 mm; Calculation factor kr:0.07; Outer Diameter (mm):400; Mass bearing:54.5 kg; d:400 mm; |
RKS.061.25.1534 SKF Slewing Ring Bearings | d:35 mm; Bearing number:3207; C:27 mm; Outer Diameter (mm):72; Bore Diameter (mm):35; D:72 mm; Width (mm):27; Size (mm):35x72x27; B:27 mm; |
RKS.061.25.1754 SKF Slewing Ring Bearings | d:45 mm; Bore Diameter (mm):45; Width (mm):39,7; Weight:1,308 Kg; B:39,7 mm; Size (mm):45x100x39.7; Outer Diameter (mm):100; r min.:0,5 mm; Basic dynamic load rating (C):52,86 kN; D:100 mm; C:39,7 mm; Bearing number:W6309-ZZ; |
RKS.162.14.0844 SKF Slewing Ring Bearings Video