No. | Brand | G | I | U | W | E | s | H | c |
RKS.210741 | SKF | - | - | - | - | - | - | - | - |
RKS.161.14.0644 | SKF | - | - | - | - | - | - | - | - |
M4-22P4Z | Rotek | - | - | - | - | - | - | - | - |
RKS.062.25.1424 | SKF | - | - | - | - | - | - | - | - |
M4-12P4 | Rotek | - | - | - | - | - | - | - | - |
RKS.160.14.0744 | SKF | - | - | - | - | - | - | - | - |
RKS.160.16.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.0414 | SKF | - | - | - | - | - | - | - | - |
A12-18E5 | Rotek | - | - | - | - | - | - | - | - |
RKS.220741 | SKF | - | - | - | - | - | - | - | - |
A9-25N3 | Rotek | - | - | - | - | - | - | - | - |
RKS.427020101001 | SKF | - | - | - | - | - | - | - | - |
RKS.210541 | SKF | - | - | - | - | - | - | - | - |
RKS.061.30.1904 | SKF | - | - | - | - | - | - | - | - |
A6-14P3D | Rotek | - | - | - | - | - | - | - | - |
RKS.160.14.0544 | SKF | - | - | - | - | - | - | - | - |
RKS. 313500404001 | SKF | - | - | - | - | - | - | - | - |
VSI250755-N | INA | - | - | - | - | - | - | 70 mm | - |
RKS.062.20.1094 | SKF | - | - | - | - | - | - | - | - |
M5-16P1 | Rotek | - | - | - | - | - | - | - | - |
A10-32N1A | Rotek | - | - | - | - | - | - | - | - |
RKS.160.20.1904 | SKF | - | - | - | - | - | - | - | - |
XSI140744-N | INA | - | - | - | - | - | - | - | - |
M5-26P1 | Rotek | - | - | - | - | - | - | 113 mm | - |
RKS.23 0541 | SKF | - | - | - | - | - | - | - | - |
RKS.220541 | SKF | - | - | - | - | - | - | - | - |
RKS.162.16.1204 SKF Slewing Ring Bearings | d:406,4 mm; D:673,1 mm; B:87,833 mm; Da max.:655 mm; Calculation factor (e):0,4; ra max.:6,4 mm; Bearing number:EE571602/572650; r min.:6,4 mm; Basic dynamic load rating (C):1470 kN; Outer Diameter (mm):673,1; r1 min.:3,2 mm; Basic static load rating (C0):2620 kN; Da min:610 mm; Db:620 mm; a:111,7 mm; Weight:109 Kg; Size (mm):406.4x673.1x88.9; da min.:428 mm; db max.:505 mm; T:88,9 mm; |
RKS.160.16.1754 SKF Slewing Ring Bearings | Bore Diameter (mm):430; Weight:47,8 Kg; Width (mm):140; C:140 mm; Basic dynamic load rating (C):1400 kN; Size (mm):430x520x140; Basic static load rating (C0):3750 kN; Fw:430 mm; Outer Diameter (mm):520; Bearing number:RNA4976; (Grease) Lubrication Speed:650 r/min; D:520 mm; |
RKS.161.14.0544 SKF Slewing Ring Bearings | Designation SKF:VKBA 1331; Bearing number:CX553; Designation FAG:713650250; Designation SNR:R159.22; Designation Ruville:5922; |
RKS.060.25.1424 SKF Slewing Ring Bearings | Bore Diameter (mm):120; E:198 mm; Bearing number:120RN02; D:215 mm; F:137 mm; C:40 mm; B:40 mm; r max:2 mm; Outer Diameter (mm):198; d:120 mm; |
VLA200644-N INA Slewing Ring Bearings | d:40 mm; D:90 mm; (Grease) Lubrication Speed:6900 r/min; B1:58 mm; Width (mm):23; Bearing number:11308; Basic static load rating (C0):9,7 kN; Size (mm):40x90x23; Bore Diameter (mm):40; Weight:1,09 Kg; Outer Diameter (mm):90; D1:57,7 mm; C:23 mm; Basic dynamic load rating (C):29,5 kN; |
RKS.060.20.0944 SKF Slewing Ring Bearings | Size (mm):22.225x57.150x22.225; (Grease) Lubrication Speed:6300 r/min; D:57.150 mm; Bearing number:H-1280/H-1220; r2 min.:1.6 mm; d:22.225 mm; Calculation factor (Y0):0.95; Width (mm):22.225; Basic dynamic load rating (C):52600 kN; Bore Diameter (mm):22.225; a:7.9 mm; C:17.463 mm; B:22.225 mm; (Oil) Lubrication Speed:8900 r/min; Outer Diameter (mm):57.150; Weight:0,295 Kg; Basic static load rating (C0):55700 kN; |
RKS.162.20.1904 SKF Slewing Ring Bearings | D:35 mm / The bearing; d2:20 mm; MRL:2 Ncm / Frictional m; d3:3,2 mm; W:2 mm / Grub screw to; C0a:7800 N / Static load; Outer Diameter (mm):35; caL:350 N/µm / Axial ri; d1:4,3 mm; m:39 g / Weight; H2:8 mm; 1):/ Lubricant feed; Mm:0,0067 kg x cm^2 / M; Da min:21 mm; J:28 mm; B:12 mm; Width (mm):12; Ca:3400 N / Dynamic loa; H:22 mm; H1:6 mm; |
RKS.204040101001 SKF Slewing Ring Bearings | db (max):130 mm; ra1 (max):2 mm; db (min):122 mm; Limiting Speed - Grease:2,800 rpm; Static Load Rating:365,000 N; r1:2.1 mm; Fillet Radius/Chamfer:2.1 mm; d:110 mm; Enclosure:Open; Radial Clearance:0.050 to 0.090 mm; dc (min):135 mm; Configuration:Single Row; ra (max):2 mm; dd (min):144 mm; B:38 mm; Weight:5.170 kg; Dynamic Load Rating:293,000 N; Da (max):188 mm; D:200 mm; Bore Type:Cylindrical Bore; |
VSI201094-N INA Slewing Ring Bearings | Width (mm):56; d:1024 mm; de:1095 mm; D:1164 mm; Bore Diameter (mm):1024; Dce:1164 mm; Size (mm):1024x1164x56; Bearing number:NR1.14.1094.201-3PPN; Outer Diameter (mm):1164; Fi:1048 mm; di:1093 mm; Fe:1140 mm; Dci:1024 mm; Ni:48 mm; H:56 mm; Ne:48 mm; |
RKS.210741 SKF Slewing Ring Bearings | Weight:0,95 Kg; Size (mm):42x80x45; D:80 mm; d:42 mm; Bore Diameter (mm):42; Outer Diameter (mm):80; B:45 mm; Width (mm):45; Bearing number:AU0838-3LL/L588; C:45 mm; |
RKS.220941 SKF Slewing Ring Bearings Video