No. | Brand | G | I | U | W | E | s | H | c |
L6-16E9ZD | Rotek | - | - | - | - | - | - | - | - |
XSA140944-N | INA | - | - | - | - | - | - | - | - |
XSU140744 | INA | - | - | - | - | - | - | - | - |
RKS.302070202001 | SKF | - | - | - | - | - | - | 87 mm | - |
L6-29N9Z | Rotek | - | - | - | - | - | - | - | - |
RKS. 413290203001 | SKF | - | - | - | - | - | 6 mm | - | - |
RKS.160.14.0944 | SKF | - | - | - | - | - | - | - | - |
RKS.061.30.1904 | SKF | - | - | - | - | - | - | - | - |
L6-33E9Z | Rotek | - | - | - | - | - | - | - | - |
VU300574 | INA | - | - | - | - | - | - | - | - |
XSA140544-N | INA | - | - | - | - | - | - | - | - |
RKS.220841 | SKF | - | - | - | - | - | - | - | - |
RKS.160.14.0844 | SKF | - | - | - | - | - | - | - | - |
VLA201094-N | INA | - | - | - | - | - | - | 6 mm | - |
A14-19P4 | Rotek | - | - | - | - | - | - | - | - |
RKS.204040101001 | SKF | - | - | - | - | - | - | - | - |
L6-29N9ZD | Rotek | - | - | - | - | - | - | - | - |
L4-13P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.162.16.1534 | SKF | - | - | - | - | - | - | - | - |
L6-25N9Z | Rotek | - | - | - | - | - | - | - | - |
R8-30N3 | Rotek | - | - | - | - | - | - | - | - |
RKS.062.25.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.0944 | SKF | - | - | - | - | - | - | - | - |
RKS.161.16.1314 SKF Slewing Ring Bearings | Fw:28 mm; Basic dynamic load rating (C):23,7 kN; Ew:36 mm; Basic static load rating (C0):30 kN; Bore Diameter (mm):28; Bc:15.8 mm; Outer Diameter (mm):36; Weight:0.0310 Kg; Bearing number:PK28×36×15.8X6; |
RKS.060.20.0414 SKF Slewing Ring Bearings | U:105 mm; Basic dynamic load rating (C):330 kN; Bearing number:80FSF120; D:120 mm; Width (mm):55; r1 min.:0,3 mm; B:55 mm; r min.:1 mm; Weight:2,3 Kg; Size (mm):80x120x55; Outer Diameter (mm):120; d:80 mm; d1:89 mm; Angle:6,5 °; Bore Diameter (mm):80; C:45 mm; |
RKS.161.14.0844 SKF Slewing Ring Bearings | N:12 mm; Weight:0,77 Kg; Bore Diameter (mm):36,5125; A0:36,5 mm; d:36,5125 mm; A:24 mm; B:32 mm; H:122 mm; Bearing number:BLF207-23; Bolt (G):M10; A1:13 mm; A2:13 mm; Basic dynamic load rating (C):25,7 kN; S:8,5 mm; Basic static load rating (C0):15,4 kN; L:89 mm; J:100 mm; |
L6-22P9ZD Rotek Slewing Ring Bearings | B:146 mm; Bearing number:23156CAE4; r min.:5 mm; Basic dynamic load rating (C):2230 kN; Width (mm):146; C:146 mm; Da min:400 mm; Calculation factor (Y2):3,3; d:280 mm; Bore Diameter (mm):280; (Grease) Lubrication Speed:560 r/min; Basic static load rating (C0):4000 kN; Size (mm):280x460x146; D:460 mm; Calculation factor (Y0):2,2; da min.:302 mm; Da max.:438 mm; ra max.:4 mm; Outer Diameter (mm):460; |
RKS.220841 SKF Slewing Ring Bearings | Raceway Style:Not Applicable; B:28 mm; Bearing number:ZKLF2575-2RS-PE; Noun:Bearing; UNSPSC:31171531; Cage Material:Plastic; Outer Diameter (mm):75; Contact Angle:60 Degree; Flush Ground:No; Inventory:0.0; Inch - Metric:Metric; Material - Ball:Steel; Harmonized Tariff Code:8482.10.50.28; Bore Diameter (mm):25; d2:6,8 mm; Keyword String:Ball Angular Contact; Product Group:B00152; Width (mm):28; C:28 mm; |
RKS.061.20.0944 SKF Slewing Ring Bearings | B:80 mm; Angle:17 °; Width (mm):80; d:50 mm; Size (mm):50x110x80; r min.:1 mm; C:58 mm; Bearing number:GEK50XS-2RS; Outer Diameter (mm):110; D:110 mm; Weight:3,81 Kg; dk:100 mm; r1 min.:1 mm; Bore Diameter (mm):50; Basic dynamic load rating (C):493 kN; |
VSU250955 INA Slewing Ring Bearings | D:300 mm; (Grease) Lubrication Speed:1100 r/min; C:96 mm; Bearing number:23136 KCW33; B:96 mm; Basic dynamic load rating (C):1050 kN; Size (mm):180x300x96; Width (mm):96; Weight:26,8 Kg; d:180 mm; Bore Diameter (mm):180; Basic static load rating (C0):1760 kN; Outer Diameter (mm):300; |
VSI250955-N INA Slewing Ring Bearings | Bore Diameter (mm):136,525; Outer Diameter (mm):190,5; d:136,525 mm; Width (mm):85,725; D:190,5 mm; T:85,725 mm; Bearing number:4T-48393/48320D+A; Size (mm):136.525x190.5x85.725; |
XSA140944-N INA Slewing Ring Bearings | Basic dynamic load rating (C):99,4 kN; Size (mm):100x150x48; (Grease) Lubrication Speed:2800 r/min; Weight:3,44 Kg; Angle (α):40 °; Bore Diameter (mm):100; D:150 mm; Basic static load rating (C0):127 kN; B1:48 mm; Outer Diameter (mm):150; d:100 mm; Width (mm):48; Bearing number:7020 B-UD; |
RKS.162.16.1314 SKF Slewing Ring Bearings | Bore Diameter (mm):60; Ew:127 mm; B:35 mm; Basic static load rating (C0):184 kN; C:35 mm; D:150 mm; Bearing number:N412; Size (mm):60x150x35; Basic dynamic load rating (C):178 kN; Outer Diameter (mm):150; (Grease) Lubrication Speed:4200 r/min; Weight:3,02 Kg; d:60 mm; Width (mm):35; |
RKS.162.14.1094 SKF Slewing Ring Bearings Video