No. | Brand | G | I | U | W | E | s | H | c |
A6-9E1B | Rotek | - | - | - | - | - | - | - | - |
RKS.302070202001 | SKF | - | - | - | - | - | - | 87 mm | - |
RKS.23 1091 | SKF | - | - | - | - | - | - | - | - |
RKS.160.16.1424 | SKF | - | 32 mm | - | - | - | - | - | - |
RKS.161.20.1904 | SKF | - | - | - | - | - | - | - | - |
A8-17E10BC | Rotek | - | - | - | - | - | - | - | - |
VU36068 | INA | - | - | - | - | - | - | - | - |
RKS.122295101002 | SKF | - | - | - | - | - | - | - | - |
VLA200744-N | INA | - | - | - | - | - | - | - | - |
A14-24P1A | Rotek | - | - | - | - | - | - | - | - |
A4-23P2A | Rotek | - | - | - | - | - | - | - | - |
L6-16E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.161.16.1754 | SKF | - | - | - | - | - | - | - | - |
RKS. 211430101001 | SKF | - | - | - | 6 mm | - | - | 60 mm | - |
RKS.060.20.0744 | SKF | - | - | - | - | - | - | - | - |
RKS.121400202001 | SKF | - | - | - | - | - | - | - | - |
RKS.060.25.1314 | SKF | - | - | - | - | - | - | - | - |
L4-13P8ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.220541 | SKF | - | - | - | - | - | - | - | - |
A14-18E1L | Rotek | - | - | - | - | - | - | - | - |
L6-22P9ZD | Rotek | - | - | - | - | - | - | - | - |
VLI200544-N | INA | - | - | - | - | - | - | - | - |
VSI200744-N | INA | - | - | - | - | - | - | - | - |
VSI200944-N | INA | - | - | - | - | - | - | 13 mm | - |
L6-29P9ZD | Rotek | - | - | - | - | - | - | - | - |
VSU200644 | INA | - | - | - | - | - | - | - | - |
VLA200644-N INA Slewing Ring Bearings | d:40 mm; D:90 mm; (Grease) Lubrication Speed:6900 r/min; B1:58 mm; Width (mm):23; Bearing number:11308; Basic static load rating (C0):9,7 kN; Size (mm):40x90x23; Bore Diameter (mm):40; Weight:1,09 Kg; Outer Diameter (mm):90; D1:57,7 mm; C:23 mm; Basic dynamic load rating (C):29,5 kN; |
RKS.161.16.1424 SKF Slewing Ring Bearings | Weight:1.480 kg; db (max):111 mm; Configuration:Single Row; Fillet Radius/Chamfer:1.5 mm; Static Load Rating:126,000 N; dc (min):116 mm; B:24 mm; d:100 mm; Limiting Speed - Oil:5,300 rpm; D:150 mm; db (min):107 mm; ra (max):1.5 mm; Da (max):141.5 mm; ra1 (max):1 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.075 to 0.110 mm; r1:1.1 mm; Dynamic Load Rating:93,000 N; Limiting Speed - Grease:4,300 rpm; |
RKS.060.20.0844 SKF Slewing Ring Bearings | Size (mm):20x37x26.5; B:26,5 mm; D:37 mm; C:17 mm; Width (mm):26,5; Outer Diameter (mm):37; Bearing number:F-55709; d:20 mm; Bore Diameter (mm):20; |
L6-33E9ZD Rotek Slewing Ring Bearings | Basic dynamic load rating (C):539 kN; Size (mm):85x180x60; K:4,5 mm; C:60 mm; (Grease) Lubrication Speed:2907 r/min; d:85 mm; Bearing number:22317 K; Bore Diameter (mm):85; Basic static load rating (C0):608 kN; Weight:7,65 Kg; B:60 mm; D:180 mm; Outer Diameter (mm):180; Width (mm):60; |
RKS.161.14.0844 SKF Slewing Ring Bearings | N:12 mm; Weight:0,77 Kg; Bore Diameter (mm):36,5125; A0:36,5 mm; d:36,5125 mm; A:24 mm; B:32 mm; H:122 mm; Bearing number:BLF207-23; Bolt (G):M10; A1:13 mm; A2:13 mm; Basic dynamic load rating (C):25,7 kN; S:8,5 mm; Basic static load rating (C0):15,4 kN; L:89 mm; J:100 mm; |
RKS.162.14.0744 SKF Slewing Ring Bearings | Bore Diameter (mm):74,613; Y1:3,1; nG:2280 1/min / Limitin; Width (mm):36; SNV150:Designation, plummer; d:74,613 mm; rmin:2 mm; D:150 mm; Outer Diameter (mm):150; Fa max:7600 N / Permissible; m:3,94 kg / Weight; B:68 mm; Y0:3,03; Mi:14 Nm / Tightening t; C:36 mm; C0r:236000 N / Static lo; Bearing number:222S.215; Cur:22500 N / Fatigue li; Ma:9 Nm / Tightening to; Size (mm):74.613x150x36; |
XSA140644-N INA Slewing Ring Bearings | Bore Diameter (mm):63,754; d:63,754 mm; Bearing number:T251; Width (mm):26,988; D:111,125 mm; Size (mm):63.754x111.125x26.98; Outer Diameter (mm):111,125; T:26,988 mm; R:0,8 mm; |
VLU201094 INA Slewing Ring Bearings | Outer Diameter (mm):160; Width (mm):30; D:160 mm; Bore Diameter (mm):90; Bearing number:6218-2RS; Basic dynamic load rating (C):96,5 kN; Size (mm):90x160x30; B:30 mm; d:90 mm; Basic static load rating (C0):72 kN; Weight:2,26 Kg; C:30 mm; |
A10-32N1A Rotek Slewing Ring Bearings | r - Cup Backface To Clear Radius1:2.03 mm; Design Units:METRIC; Series:32936M; K - Factor2:1.22; Cup Part Number:Y32936M; Cg - Geometry Factor:0.124; G2 - Heat Generation Factor (Rib-Roller End):184.5; G1 - Heat Generation Factor (Roller-Raceway):601.8; Y - ISO Factor4:1.25; D:250 mm; Db - Cup Backface Backing Diameter:230.89 mm; e - ISO Factor3:0.48; Da - Cup Frontface Backing Diameter:244.1 mm; C - Cup Width:34 mm; |
RKS.062.25.1314 SKF Slewing Ring Bearings | B:51.6 mm; Bearing number:UCC210; S:19 mm; Bore Diameter (mm):50; H:120 mm; Width (mm):51.6; A:33 mm; d:50 mm; |
A6-9P4 Rotek Slewing Ring Bearings Video