Product Details

A13-46N1A Rotek Slewing Ring Bearings

Brand Name Rotek
Model Number A13-46N1A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandCBrDdD_Y3Y0
3R16-265E1Rotek - - - - - - - -
R8-44N3Rotek - - - 1.937 Inch | 49.2 Mi - - - -
3R5-44P2ARotek - - - 3.625 Inch | 92.075 - - - -
3R8-59N2ERotek - - - 12.25 Inch | 311.155.938 Inch | 150.825 - - -
3R6-49P9Rotek - 2.677 Inch | 68 Mill - 7.087 Inch | 180 Mil - - - -
A7-38N1Rotek - - - - 3.5 Inch | 88.9 Mill - - -
3R8-98N1Rotek - - - - - - - -
W13-51P1DRotek - - - - - - - -
A22-98P1Rotek - - - - - - - -
A12-35N5Rotek - - - - - - - -
H8-54N1Rotek - - - - - - - -
L9-42P9ZRotek - - - - - - - -
R11-71E3Rotek - - - - - - - -
L9-57P9ZRotek - 0.748 Inch | 19 Mill - 2.835 Inch | 72 Mill - - - -
3R8-88E9Rotek - - - - 8 Inch | 203.2 Milli - - -
60.20.0544.500.01.1503Standard 5 - - - - - - - -
3R16-248E1Rotek - 0.5 Inch | 12.7 Mill - 9.75 Inch | 247.65 M9 Inch | 228.6 Milli - - -
162.16.0630.891.21.1503Standard 5 - - - 10 Inch | 254 Millim - - - -
L9-46N9ZRotek - - - - 1.938 Inch | 49.225 - - -
3R16-220N1Rotek - - - - - - - -
R9-67N3Rotek - - - 2.953 Inch | 75 Mill - - - -
L6-37N9ZRotek - - - 3.252 Inch | 82.6 Mi - - - -
3R6-49E9Rotek - - - 6.25 Inch | 158.75 M4 Inch | 101.6 Milli - - -
231.21.0575.013 Type 21/650.1Standard 5 - - - - - - - -
230.20.0500.013 Type 21/650.Standard 5 - 4.125 Inch | 104.775 - 5.063 Inch | 128.593.938 Inch | 100.025 - - -

 

L9-42E9Z Rotek Slewing Ring BearingsSelf Aligning:No; d:4.331 Inch | 110 Mil; B:1.181 Inch | 30 Mill; Relubricatable:Yes; Rolling Element:Needle Roller Bearin; Long Description:110MM Bore; 140MM Ou; Enclosure:Open; Separable:Inner Ring - Both Si; Harmonized Tariff Code:8482.40.00.00; Category:Needle Non Thrust Ro; Closed End:No; Weight:1.21; UNSPSC:31171512; Inventory:0.0; Other Features:Plain Inner Ring | 2; Manufacturer Item Number:NA-4822;
R11-79N3 Rotek Slewing Ring BearingsUNSPSC:31171501; Cartridge Pilot Diameter:6.457 Inch | 164 Mil; Housing Material:Cast Steel; Long Description:4 Bolt Round Flange; Pilot Configuration:With Pilot; Keyword String:Flanged; Weight:9.988; Bolt Spacing:5.3 Inch | 134.7 Mil; Seals:Triple Lip Nitrile R; Product Group:M06288; Category:Flange Block; Number of Mounting Holes:4; Relubricatable:Yes; Noun:Bearing; Inventory:0.0; Harmonized Tariff Code:8483.20.40.80;
A16-79P1A Rotek Slewing Ring BearingsWeight:0.045; Minimum Buy Quantity:N/A; Inventory:0.0; Thread Size:M10X1.25; Hex Socket:Yes; Stud Diameter:0.394 Inch | 10 Mill; Product Group:B04120; Roller Surface Profile:Flat; Weight / LBS:0.101; Enclosure:Metal Shielded; Category:Cam Follower and Tra; Profile:Stud Type; Noun:Bearing; Roller Diameter:0.866 Inch | 22 Mill; Manufacturer Item Number:CF10VB; Inch - Metric:Metric; Roller Width:0.472 Inch | 12 Mill;
231.20.0400.503 Type 21/520.1 Standard 5 Slewing Ring BearingsEnclosure Type:Contact Seal; Internal Special Features:No; Enclosure:1 Seal-1 Metal Shiel; Noun:Bearing; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; D:1.654 Inch | 42 Mill; Product Group:B00308; Long Description:20MM Bore; 42MM Outs; Inventory:0.0; Harmonized Tariff Code:8482.10.50.68; Weight / LBS:0.067; Inner Race Width:0 Inch | 0 Millimete; Precision Class:ABEC 1 | ISO P0; Internal Clearance:C0-Medium;
L6-37E9Z Rotek Slewing Ring BearingsActual Bolt Center to Center:7.1 Inch | 181Millim; Manufacturer Item Number:BMA5207; Number of Mounting Holes:2; Other Features:Double Row | Double; Housing Configuration:1 Piece Solid; Manufacturer Internal Number:6886111; Minimum Buy Quantity:N/A; Insert Part Number:5207U; Nominal Bolt Center to Center:7.1 Inch | 181 Milli; Weight:10.26; Housing Material:Cast Iron; Weight / LBS:17.1; Keyword String:Pillow Block;
L9-46N9Z Rotek Slewing Ring BearingsUNSPSC:31171533; Inch - Metric:Inch; Weight / LBS:17; Slot Width:0.688 Inch | 17.475; d:1.938 Inch | 49.225; Category:Take Up Unit Bearing; Weight:6.81; Other Features:Double Row | Expansi; Insert Part Number:22210; Component Description:Take Up Bearing Only; Product Group:M06288; Compatible Take Up Frame:QMTF; Inventory:0.0; Minimum Buy Quantity:N/A; Noun:Bearing; Long Description:Take Up Bearing Only;
R8-46N3 Rotek Slewing Ring BearingsMinimum Buy Quantity:N/A; Category:Spherical Plain Bear; Manufacturer Name:AURORA BEARING; Inventory:0.0; Product Group:B04286; Weight / US pound:0.01;
161.16.0450.891.21.1503 Standard 5 Slewing Ring BearingsRoller Diameter:2.25 Inch | 57.15 Mi; Roller Surface Profile:Flat; Rolling Element:Needle Bearing; Hex Socket:Yes; Stud Profile:Heavy Stud; Enclosure:Open; UNSPSC:31171530; Stud Diameter:1.125 Inch | 28.575; Category:Cam Followers Stud T; Product Group:B04120; Noun:Bearing; Other Features:Full Complement | Th; Relubricatable:Yes; Weight:0.854; Thread Size:1-1/8-12; Minimum Buy Quantity:N/A; Harmonized Tariff Code:8482.40.00.00;
61.20.0560.101.21.1503 Standard 5 Slewing Ring BearingsCategory:Cylindrical Roller B; Relubricatable:Yes; Weight:5.908; Inch - Metric:Metric; UNSPSC:31171547; B:2.126 Inch | 54 Mill; Rolling Element:Cylindrical Roller B; Bore Profile:Straight; Profile:Complete with Outer; Minimum Buy Quantity:N/A; Product Group:B04144; Cage Material:Steel; Weight / LBS:13.026; Manufacturer Name:CONSOLIDATED BEARING; Precision Class:RBEC 1 | ISO P0; Noun:Bearing; Retainer:Yes;
M5-31P1Z Rotek Slewing Ring BearingsMinimum Buy Quantity:N/A; Weight:5.648; Inventory:0.0; Product Group:B04286; Manufacturer Name:BEARINGS LIMITED; Category:Bearings;

 

 

A13-46N1A Rotek Slewing Ring Bearings Video

 

All Products Contact Now