No. | Brand | n | M | T | l | F | P | Q | i |
71906CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71809ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71806ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
BSD4090CGB | SKF | - | - | - | - | 10 mm | - | - | - |
7208ACD/P4ADGA | SKF | - | - | 206 mm | - | - | - | - | - |
7207CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7006CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71906ACD/P4ADGA | SKF | - | - | 18,034 mm | - | - | - | - | - |
7207ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71806CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
BSA204CGA | SKF | - | - | 19,25 mm | - | - | - | - | - |
7007ACD/P4ADGB | SKF | - | - | - | - | - | 83 mm | 49 mm | - |
7008CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7008ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD3572CGB | SKF | - | - | - | - | - | - | - | - |
71807ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7008ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4AQBCA | SKF | - | - | 42.5 mm | - | - | - | - | - |
S7006ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71906ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):55,000; Bore Diameter (mm):75,000; D:160,000 mm; Outer Diameter (mm):160,000; d:75,000 mm; Bearing number:22315EF801; H:55,000 mm; Size (mm):75x160x55; |
71805CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | h:19 mm; C:79 mm; K:7 mm; W:50 mm; G:35 mm; T:12 mm; Bore Diameter (mm):16; Bearing number:SCW 16-UU AS; Basic dynamic load rating (C):1,25 kN; B:36 mm; Thread (G1):M5; S2:4,3 mm; d:16 mm; Weight:0,4 Kg; A:9 mm; F:38,5 mm; L:89 mm; |
71909CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Fw:30,000 mm; Bearing number:KJ30X37X22.8; Outer Diameter (mm):37,000; Ew:37,000 mm; Bore Diameter (mm):30,000; Bc:22,800 mm; |
7206CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):540; B:106 mm; d:400 mm; Bore Diameter (mm):400; C:106 mm; Basic dynamic load rating (C):1960 kN; Bearing number:23980 K; K:7,5 mm; Weight:71 Kg; (Grease) Lubrication Speed:918 r/min; D:540 mm; Basic static load rating (C0):3822 kN; Size (mm):400x540x106; Width (mm):106; |
7204ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:360 mm; Bore Diameter (mm):360; Bearing number:NCF2972 V; Outer Diameter (mm):480; C:72 mm; B:72 mm; D:480 mm; Width (mm):72; Size (mm):360x480x72; |
7208CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:11,113 mm; Size (mm):19.05x41.275x11.113; Bearing number:SR12-2Z; d:19,05 mm; Width (mm):11,113; (Grease) Lubrication Speed:17000 r/min; D:41,275 mm; Basic dynamic load rating (C):9,378 kN; Bore Diameter (mm):19,05; Basic static load rating (C0):5,057 kN; C:11,113 mm; Outer Diameter (mm):41,275; |
71909CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | ds:4,8 mm; Y0:1,76; m:24,9 kg / Weight; Bore Diameter (mm):150; Bearing number:24132-E1-K30 + AH241; B:109 mm; d2G:M170X3; Cr:1220000 N; d1H:150 mm; m1:3,04 kg / Weight, wi; b:15 mm; a:11 mm; d:160 mm; nB:1150 1/min / Referen; nG:2180 1/min / Limitin; rmin:2,1 mm; e:0,37; ns:9,5 mm; da min:172 mm; Width (mm):109; |
71908ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):61,975; Bore Diameter (mm):27; Width (mm):16,7; Size (mm):27x61.975x16.7; d:27 mm; Bearing number:R27-6 G5UR4; D:61,975 mm; B:17 mm; T:16,7 mm; |
71907ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r max:2,5 mm; Outer Diameter (mm):203; Bore Diameter (mm):105; d:105 mm; D:225 mm; C:49 mm; B:49 mm; E:203 mm; F:127 mm; Bearing number:105RT03; |
7006ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):95,25; Basic dynamic load rating (C):242 kN; Outer Diameter (mm):120,65; C:50,8 mm; Size (mm):95.25x120.65x50.8; Da max.:112,6 mm; Bearing number:GBR 607632; Weight:1,42 Kg; Fw:95,25 mm; Width (mm):50,8; ra max.:1,5 mm; D:120,65 mm; Basic static load rating (C0):590 kN; |
71905ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video