No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
HM259049 DGW/010/010D | - | - | - | - | - | - | 782476480349 | - | - |
771/630 | - | - | 1.4375 in | - | - | - | 782475411689 | - | - |
FCD8011241 | - | - | 1.0000 in | - | - | - | 782475244096 | - | - |
207716 | - | - | - | - | - | - | 782475018734 | - | - |
NCF 1868 V | - | - | 1.9375 in | - | - | - | 782475984879 | - | - |
H961649/10D | - | - | 1.4375 in | - | - | - | 782475018451 | - | - |
T611 | - | - | 2.0000 in | - | - | - | 782475740680 | - | - |
29326 E | - | - | 1.7500 in | - | - | - | 782475747924 | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | 782475881819 | - | - |
2687/1049 | - | - | 1.6875 in | - | - | - | 782476976828 | - | - |
HM120848/120817XD | - | - | - | - | - | - | 782476281922 | - | - |
HM265049TD/1 | - | - | 1.1875 in | - | - | - | 782475888887 | - | - |
M267949D /M267910/M267910xD | - | - | 50.0000 mm | - | - | - | - | - | - |
HM 259049 D/10/10 D | - | - | 25.0000 mm | - | - | - | 782475653614 | - | - |
NU2276-E-M1A | - | - | - | - | - | - | 782475512805 | - | - |
M 265049 DW/010/010 D | - | 22 mm | 80 mm | 165 mm | 132 mm | 117 mm | - | - | 1 mm |
T-611 | - | - | - | - | - | - | 782475908271 | - | - |
M667947DGW-911-911D | - | - | 0.7500 in | - | - | - | 782475935017 | - | - |
M270448DGW/10/10D | - | - | - | - | - | - | 782476045388 | - | - |
93825/93127CD | - | - | 2.2500 in | - | - | - | 782476587925 | - | - |
23168 CCK/W33+OH 3168H | - | - | - | - | - | - | 782475583997 | - | - |
T911 Thrust Ball Bearings | B:25 mm; Dynamic Load Rating:69.5 kN; Radius:1.5 mm; Oil Holes:2.5 mm; D:200 mm; da:161 mm; Da:178 mm; d:140 mm; Static Load Rating:120.6 kN; |
67790DW/67720/67721D Thrust Ball Bearings | Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Split Housing:SPLIT; d:1.1875 in; Setscrew Angle:65; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:2.1300 in; Housing Product Type:K / DI; Ship Weight:8.89 LB; Seal Type:Triple Lip; Housing Series:103 SERIES (103 - 10; UPC:782475698653; |
TNU05056 Needle Aircraft Roller Bearings | d:3.5000 in; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Housing Material:Cast Iron; Retainer Type:Max Life Cage; Bearing Inner Ring Material:Steel; Bearing Duty:Medium Duty; Manufacturing Plant Location:Rogersville, TN; UPC:782476988814; Seal Type:Shield; Ball Material:Steel; Housing Type:4 Bolt Flange; Base to Center Height:Not Applicable; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; |
8576DW/852 Needle Self Aligning Roller Bearings | Bearing Locking Device:Setscrew; Ball Material:Steel; Bearing Series:209 Series; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Ball Bearing Housing Series:209 Series; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Ring Size:Standard; Self Aligning:Self Centering; Bearing Bore Shape:Round; |
35198 Spherical Roller Bearings | Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Stainless Steel; Flinger Material:Stainless Steel; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; d:0.7500 in; Ball Material:440 STAINLESS STEEL; Self Aligning:Self Centering; Housing Type:Narrow Slot Take-Up; Bearing Duty:Normal Duty; Grease Type:Mobilgrease FM222; Retainer Type:Max Life Cage; Shaft Attachment (2):Set Screw; |
HH924349/HH924310D Needle Self Aligning Roller Bearings | Manufacturing Plant Location:Crossville, TN - DC; Bearing Series:207 Series; Seal Type:Single Lip; Expansion Type:Non-Expansion; Flinger Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Bearing Insert Material:Steel; Retainer Type:Std Retainer; Ball Bearing Housing Series:207 Series; Housing Type:2 Bolt Pillow Block; Bearing Family:Grip Tight Ball Bear; Max Bearing Speed:9500 rpm; Retainer Material:Nylon; |
M 240631 T/611 TD/611 D Thrust Roller Bearings | Bearing Duty:Medium Duty; Flinger Type:Rubberized; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Expansion Type:Non-Expansion; End Cap Groove:Yes; Ball Grade:Class 10; Bearing Series:211 Series; Ball Material:Steel; Base to Center Height:Standard; Seal Type:Single Lip; UPC:782475789665; Housing Type:2 Bolt Pillow Block; Housing Material:Cast Iron; Shaft Attachment (2):Set Screw; |
HM 259049 D/10/10 D Cylindrical Roller Bearings | Ball Bearing Housing Series:205 Series; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Bearing Series:205 Series; Base to Center Height:Not Applicable; Max Bearing Speed:7500 rpm; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; d:25.0000 mm; Housing Type:4 Bolt Flange; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Flinger Type:Rubberized; Retainer Material:Nylon; |
M667947DGW-911-911D Plain Bearings | Expansion Type:Non-Expansion; Housing Material:Cast Iron; Flinger Material:Steel; Seal Type:Single Lip; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Ball Bearing Housing Series:204 Series; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; UPC:782475935017; Shaft Attachment (2):D-Lock; Base to Center Height:Not Applicable; Ball Material:Steel; Anti-Rotation Pin:Yes; |
32044 XM-2TS-DM Needle Roller Bearings | Max Bearing Speed:4500 rpm; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Retainer Type:Std Retainer; Bearing Series:210 Series; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Medium Duty; d:1.6875 in; End Cap Groove:No; Ring Size:Standard; Flinger Type:Rubberized; Shaft Attachment (2):Set Screw; Housing Type:Wide Slot Take-Up; Flinger Material:Steel; |
67990/67220CD Spherical Roller Bearings Video