No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
M272647DW/10/10D | - | - | 2.2500 in | - | - | - | - | - | - |
NCF 1868 V | - | - | 1.9375 in | - | - | - | 782475984879 | - | - |
29268M | - | - | 1.2500 in | - | - | - | - | - | - |
M268749 | - | - | - | - | - | - | 782475343720 | - | - |
HM133426-90372 | - | - | 3.5000 in | - | - | - | 782476477752 | - | - |
L163149/1 | - | - | 2.0000 in | - | - | - | 782475041060 | - | - |
47TS483434-1WSGFCS15 | - | - | 2.9375 in | - | - | - | 782475035472 | - | - |
H961649/10D | - | - | 1.4375 in | - | - | - | 782475018451 | - | - |
239/710CAKW33 | - | - | 2.1875 in | - | - | - | 782475035090 | - | - |
24168 B.C3 | - | - | 1.1875 in | - | - | - | 782476481285 | - | - |
HH935749/1 | - | - | 4.0000 in | - | - | - | 782475698158 | - | - |
NCF 18/670 V | - | 10 mm | 40 mm | 65 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
EE231400/231976D | - | - | 40.0000 mm | - | - | - | - | - | - |
1077756 | - | - | 1.4375 in | - | - | - | 782475035687 | - | - |
NU2276-E-M1A | - | - | - | - | - | - | 782475583690 | - | - |
545991/Y | - | - | 2.4375 in | - | - | - | 782475697199 | - | - |
M241547/M241513XD | - | - | 1.0000 in | - | - | - | 782476736682 | - | - |
HM259049 DGW/010/010D | - | - | - | - | - | - | 782476480349 | - | - |
7048BGM | - | 25 mm | 200 mm | 260 mm | 238 mm | 218 mm | - | 2 mm | - |
TNU05056 | - | - | 3.5000 in | - | - | - | 782476988814 | - | - |
L357049NW/L357010 | - | 35 mm | 160 mm | 295 mm | 238 mm | 218 mm | - | - | 2 mm |
EE420751/421451D | - | - | 30.0000 mm | - | - | - | - | - | - |
H15002707A | - | - | - | - | - | - | - | - | - |
67790DW/67720/67721D Thrust Ball Bearings | Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Split Housing:SPLIT; d:1.1875 in; Setscrew Angle:65; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:2.1300 in; Housing Product Type:K / DI; Ship Weight:8.89 LB; Seal Type:Triple Lip; Housing Series:103 SERIES (103 - 10; UPC:782475698653; |
32048 Cam Follower And Track Roller | Seal Type:Piston Ring; Housing Type:4 Bolt Pillow Block; UPC:782475037070; Expansion Type:Expansion; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; d:3.9375 in; Split Housing:SPLIT; Shaft Attachment Type:SPECIAL DUTY; Ship Weight:215 LB; Bearing Series:315 Series; Housing Series:315 SERIES (311 - 40; Bearing Bore Shape:Tapered; |
HH935749/1 Needle Roller Bearings | Bearing Bore Shape:Tapered; Housing Product Type:TYPE E; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Ship Weight:64 LB; Setscrew Angle:65; Housing Series:315 SERIES (315 - 40; Grease Type:Mobilgrease XHP222; Split Housing:NO; Bearing Series:315 Series; d:4.0000 in; UPC:782475698158; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Housing Type:Top Angle Take-Up; |
771/630 Cam Follower And Track Roller | Base to Center Height:Low; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Seal Type:Single Lip; Ship Weight:3.08 LB; Bearing Series:207 Series; Retainer Type:Std Retainer; |
NUP198 Thrust Roller Bearing | Housing Type:Piloted Flange; Housing Material:Cast Iron; Flinger Material:Steel; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; Housing Coating:Powder Coat; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; UPC:782476409708; Flinger Type:Standard; Anti-Rotation Pin:Yes; Bearing Locking Device:Setscrew; Base to Center Height:Not Applicable; d:2.1875 in; |
NP962698 Cam Follower And Track Roller | Retainer Material:Polymer; Flinger Type:INTERNAL RUBBER LIP; Bearing Locking Device:Setscrew; Bearing Family:Setscrew Ball Bearin; Housing Type:Flange Bracket; Base to Center Height:Not Applicable; Retainer Type:Max Life Cage; Bearing Inner Ring Material:Stainless Steel; Bearing Bore Shape:Round; Bearing Outer Ring Material:None; Ball Bearing Housing Series:206 Series; UPC:782476478346; Ball Grade:Class 10; |
7048BGM Angular Contact Ball Bearings | B:25 mm; Dynamic Load Rating:82.3 kN; Oil Holes:2.5 mm; d:200 mm; Static Load Rating:166.4 kN; da:218 mm; Radius:2 mm; Da:238 mm; D:260 mm; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | Housing Type:4 Bolt Flange; Base to Center Height:Not Applicable; End Cap Groove:Yes; Flinger Type:INTERNAL RUBBER LIP; Anti-Rotation Pin:Yes; UPC:782475986095; Seal Type:Triple Lip; Ball Grade:Class 24; Bearing Duty:Normal Duty; d:0.7500 in; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Ship Weight:0.71 LB; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; |
NU2276-E-M1A Needle Non Thrust Roller Bearings | Take-Up Frame Style:WIDE SLOT; Take-Up Frame Travel:6.0000 in; Screw Diameter:0.6250 in; Frame Size:300; Screw Treatment:ZINC PLATED; Ship Weight:7.25 LB; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; UPC:782475583690; |
23056 E1A-MB1-C3 Cam Follower And Track Roller | Flinger Type:Rubberized; Ball Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Manufacturing Plant Location:Crossville, TN - DC; Shaft Attachment (2):Grip Tight; Bearing Insert Material:Steel; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; Ball Bearing Housing Series:208 Series; Bearing Family:Grip Tight Ball Bear; Ring Size:Standard; |
67986 DW/20/21 D Plain Bearings Video